Recap
POLO GROUNDS PG15

T2E Oakland Reapers

T2E Seattle Sea Serpents
64
-
71
Final Score
Team | T |
---|---|
T2E Oakland Reapers | 64 |
T2E Seattle Sea Serpents | 71 |
Reb |
|
15 |
AST |
|
19 |
STL |
|
7 |
BLK |
|
1 |
PF |
|
12 |
21 |
|
Reb |
19 |
|
AST |
6 |
|
STL |
1 |
|
BLK |
9 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 2, 2025 | 8:55 pm | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Oakland Reapers | 64 | Loss |
T2E Seattle Sea Serpents | 71 | Win |
T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SmooveAp | PG | 22 | 1 | 8 | 3 | 0 | 2 | 44.4 | 2 | 8 | 18 | 6 | 42.9 | 14 | 0 | 0 |
WhosTmaksAlt | SG | 19 | 0 | 3 | 2 | 0 | 1 | 42.9 | 1 | 6 | 14 | 4 | 44.4 | 9 | 3 | 3 |
Murda 4 hire | PF | 9 | 0 | 1 | 2 | 0 | 3 | 80.0 | 1 | 4 | 5 | 1 | 50.0 | 2 | 0 | 0 |
Oreobih | C | 8 | 1 | 0 | 0 | 0 | 4 | 75.0 | 2 | 3 | 4 | 1 | 100.0 | 1 | 1 | 2 |
NotGunna7 | PF | 6 | 13 | 7 | 0 | 1 | 2 | 100.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Total | 64 | 15 | 19 | 7 | 1 | 12 | 54.5 | 7 | 24 | 44 | 12 | 46.2 | 26 | 4 | 7 |
T2E Seattle Sea Serpents
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StaceyPatton | PG | 22 | 0 | 7 | 0 | 0 | 1 | 53.8 | 0 | 7 | 13 | 2 | 40.0 | 5 | 6 | 6 |
RicoSavage | - | 23 | 0 | 3 | 2 | 0 | 2 | 80.0 | 4 | 8 | 10 | 7 | 77.8 | 9 | 0 | 0 |
ll Eastside | SF | 12 | 0 | 3 | 4 | 0 | 4 | 66.7 | 0 | 6 | 9 | 0 | 0.0 | 2 | 0 | 0 |
Kenneth Brown | PF | 4 | 2 | 1 | 0 | 0 | 1 | 25.0 | 0 | 1 | 4 | 1 | 25.0 | 4 | 1 | 2 |
Bankz Nk | C | 10 | 19 | 5 | 0 | 1 | 1 | 55.6 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 21 | 19 | 6 | 1 | 9 | 60.0 | 7 | 27 | 45 | 10 | 50.0 | 20 | 7 | 8 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
64 | 71 |
15 | 21 |
19 | 19 |
7 | 6 |
1 | 1 |
12 | 9 |
54.5 | 60.0 |
7 | 7 |
24 | 27 |
44 | 45 |
12 | 10 |
46.2 | 50.0 |
26 | 20 |
4 | 7 |
7 | 8 |