Recap
POLO GROUNDS PG15

T2E Oakland Reapers

T2E Seattle Sea Serpents
81
-
55
Final Score
Team | T |
---|---|
T2E Oakland Reapers | 81 |
T2E Seattle Sea Serpents | 55 |
Reb |
|
16 |
AST |
|
22 |
STL |
|
15 |
BLK |
|
1 |
PF |
|
7 |
13 |
|
Reb |
14 |
|
AST |
6 |
|
STL |
1 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 22, 2025 | 8:19 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Oakland Reapers | 81 | Win |
T2E Seattle Sea Serpents | 55 | Loss |
T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SmooveAp | PG | 30 | 0 | 7 | 1 | 0 | 0 | 71.4 | 2 | 10 | 14 | 8 | 72.7 | 11 | 2 | 2 |
WhosTmaksAlt | SG | 16 | 0 | 0 | 3 | 1 | 1 | 54.5 | 2 | 6 | 11 | 4 | 50.0 | 8 | 0 | 0 |
Murda 4 hire | PF | 13 | 0 | 5 | 3 | 0 | 3 | 62.5 | 1 | 5 | 8 | 3 | 60.0 | 5 | 0 | 0 |
Oreobih | C | 12 | 5 | 5 | 5 | 0 | 3 | 75.0 | 1 | 6 | 8 | 0 | 0.0 | 1 | 0 | 0 |
NotGunna7 | PF | 10 | 11 | 5 | 3 | 0 | 0 | 100.0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 81 | 16 | 22 | 15 | 1 | 7 | 69.6 | 7 | 32 | 46 | 15 | 60.0 | 25 | 2 | 2 |
T2E Seattle Sea Serpents
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StaceyPatton | PG | 16 | 0 | 4 | 1 | 0 | 1 | 60.0 | 5 | 6 | 10 | 3 | 75.0 | 4 | 1 | 1 |
RicoSavage | - | 13 | 0 | 6 | 1 | 0 | 1 | 45.5 | 4 | 5 | 11 | 3 | 33.3 | 9 | 0 | 0 |
ll Eastside | SF | 3 | 3 | 1 | 2 | 0 | 2 | 100.0 | 2 | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 |
Kenneth Brown | PF | 11 | 1 | 1 | 1 | 1 | 1 | 57.1 | 2 | 4 | 7 | 3 | 50.0 | 6 | 0 | 0 |
Bankz Nk | C | 12 | 9 | 2 | 1 | 0 | 1 | 55.6 | 2 | 5 | 9 | 0 | 0 | 0 | 2 | 2 |
Total | 55 | 13 | 14 | 6 | 1 | 6 | 55.3 | 1 | 21 | 38 | 10 | 50.0 | 20 | 3 | 3 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
81 | 55 |
16 | 13 |
22 | 14 |
15 | 6 |
1 | 1 |
7 | 6 |
69.6 | 55.3 |
7 | 1 |
32 | 21 |
46 | 38 |
15 | 10 |
60.0 | 50.0 |
25 | 20 |
2 | 3 |
2 | 3 |