Recap
POLO GROUNDS PG 14
(3/5/25)

1 T2E Cuban Guerillas

1 T2E Wichita Warriors
81
-
64
Final Score
Team | T |
---|---|
1 T2E Cuban Guerillas | 81 |
1 T2E Wichita Warriors | 64 |
Reb |
|
23 |
AST |
|
21 |
STL |
|
5 |
BLK |
|
3 |
PF |
|
3 |
14 |
|
Reb |
19 |
|
AST |
7 |
|
STL |
0 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 5, 2025 | 2:33 am | POLO GROUNDS | PG 14 | 3/5/25 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Cuban Guerillas | 81 | Win |
1 T2E Wichita Warriors | 64 | Loss |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gohard x 219a | PG | 29 | 0 | 12 | 1 | 0 | 0 | 62.5 | 4 | 10 | 16 | 7 | 70.0 | 10 | 2 | 2 |
BrodiesAura | SF | 28 | 0 | 1 | 1 | 0 | 1 | 73.3 | 1 | 11 | 15 | 6 | 66.7 | 9 | 0 | 0 |
Uncle M1k3 | C | 3 | 6 | 0 | 3 | 0 | 0 | 33.3 | 1 | 1 | 3 | 1 | 33.3 | 3 | 0 | 0 |
Titan ODT | PF | 13 | 5 | 3 | 0 | 2 | 2 | 62.5 | 0 | 5 | 8 | 1 | 33.3 | 3 | 2 | 4 |
Mere Math ii | SG | 8 | 12 | 5 | 0 | 1 | 0 | 100.0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 81 | 23 | 21 | 5 | 3 | 3 | 67.4 | 6 | 31 | 46 | 15 | 60.0 | 25 | 4 | 6 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLEXIN CURRY | PG | 11 | 0 | 10 | 3 | 0 | 2 | 50.0 | 2 | 3 | 6 | 2 | 40.0 | 5 | 3 | 3 |
Deetruth x | SG | 14 | 0 | 1 | 0 | 0 | 0 | 71.4 | 1 | 5 | 7 | 4 | 66.7 | 6 | 0 | 0 |
SLANGxGREENZ | PF | 18 | 0 | 3 | 1 | 0 | 1 | 50.0 | 1 | 6 | 12 | 6 | 60.0 | 10 | 0 | 0 |
Goodzilla206 | PF | 17 | 3 | 2 | 0 | 0 | 2 | 53.3 | 1 | 8 | 15 | 1 | 25.0 | 4 | 0 | 0 |
Edubb DaGoat | C | 4 | 11 | 3 | 3 | 0 | 2 | 40.0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 14 | 19 | 7 | 0 | 7 | 53.3 | 6 | 24 | 45 | 13 | 52.0 | 25 | 3 | 3 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
81 | 64 |
23 | 14 |
21 | 19 |
5 | 7 |
3 | 0 |
3 | 7 |
67.4 | 53.3 |
6 | 6 |
31 | 24 |
46 | 45 |
15 | 13 |
60.0 | 52.0 |
25 | 25 |
4 | 3 |
6 | 3 |