Recap
POLO GROUNDS PG 14
(2/26/25)

T2E Chicago Shooters

T2E Wichita Warriors
84
-
68
Final Score
Team | T |
---|---|
T2E Chicago Shooters | 84 |
T2E Wichita Warriors | 68 |
Reb |
|
35 |
AST |
|
16 |
STL |
|
9 |
BLK |
|
4 |
PF |
|
14 |
26 |
|
Reb |
22 |
|
AST |
11 |
|
STL |
1 |
|
BLK |
11 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 26, 2025 | 1:30 am | POLO GROUNDS | PG 14 | 2/26/25 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Chicago Shooters | 84 | Win |
T2E Wichita Warriors | 68 | Loss |
T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2ESwgSinX6 | PF | 18 | 2 | 2 | 2 | 0 | 0 | 45.5 | 4 | 5 | 11 | 1 | 100.0 | 1 | 7 | 8 |
SABON-ER | SF | 32 | 0 | 4 | 1 | 0 | 5 | 52.4 | 2 | 11 | 21 | 6 | 54.5 | 11 | 4 | 4 |
JrBoolin | SF | 22 | 2 | 1 | 3 | 0 | 6 | 50.0 | 2 | 8 | 16 | 6 | 60.0 | 10 | 0 | 0 |
Dr3wGr33nz10 | SG | 3 | 9 | 3 | 2 | 2 | 3 | 100.0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 |
MeenTrippen | C | 9 | 22 | 6 | 1 | 2 | 0 | 50.0 | 3 | 4 | 8 | 0 | 0.0 | 1 | 1 | 2 |
Total | 84 | 35 | 16 | 9 | 4 | 14 | 50.9 | 11 | 29 | 57 | 14 | 58.3 | 24 | 12 | 14 |
T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLEXIN CURRY | PG | 11 | 1 | 7 | 2 | 0 | 3 | 66.7 | 1 | 4 | 6 | 3 | 60.0 | 5 | 0 | 0 |
Deetruth x | SG | 20 | 0 | 3 | 2 | 0 | 1 | 41.2 | 0 | 7 | 17 | 5 | 33.3 | 15 | 1 | 2 |
EH x Goon | SF | 17 | 4 | 1 | 6 | 0 | 3 | 63.6 | 1 | 7 | 11 | 2 | 66.7 | 3 | 1 | 2 |
Goodzilla206 | PF | 10 | 4 | 1 | 1 | 0 | 0 | 25.0 | 2 | 4 | 16 | 2 | 28.6 | 7 | 0 | 0 |
Edubb DaGoat | C | 10 | 17 | 10 | 0 | 1 | 5 | 50.0 | 6 | 4 | 8 | 0 | 0 | 0 | 2 | 6 |
Total | 68 | 26 | 22 | 11 | 1 | 11 | 44.8 | 10 | 26 | 58 | 12 | 40.0 | 30 | 4 | 10 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
84 | 68 |
35 | 26 |
16 | 22 |
9 | 11 |
4 | 1 |
14 | 11 |
50.9 | 44.8 |
11 | 10 |
29 | 26 |
57 | 58 |
14 | 12 |
58.3 | 40.0 |
24 | 30 |
12 | 4 |
14 | 10 |