Recap
POLO GROUNDS PG 14
(2/25/25)

1 T2E Okinawa Dragons

1 T2E Pittsburgh Lions
77
-
53
Final Score
Team | T |
---|---|
1 T2E Okinawa Dragons | 77 |
1 T2E Pittsburgh Lions | 53 |
Reb |
|
24 |
AST |
|
18 |
STL |
|
5 |
BLK |
|
6 |
PF |
|
1 |
22 |
|
Reb |
17 |
|
AST |
4 |
|
STL |
2 |
|
BLK |
5 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 25, 2025 | 1:06 am | POLO GROUNDS | PG 14 | 2/25/25 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Okinawa Dragons | 77 | Win |
1 T2E Pittsburgh Lions | 53 | Loss |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK1LLER77 | PG | 26 | 1 | 10 | 1 | 0 | 1 | 64.3 | 2 | 9 | 14 | 6 | 60.0 | 10 | 2 | 2 |
Gfloydx6 | PG | 21 | 0 | 2 | 2 | 0 | 0 | 61.5 | 0 | 8 | 13 | 5 | 50.0 | 10 | 0 | 0 |
Ddot3x6 | C | 10 | 0 | 0 | 0 | 0 | 0 | 66.7 | 1 | 4 | 6 | 1 | 50.0 | 2 | 1 | 1 |
ScottieOnTV | C | 10 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 4 | 8 | 2 | 40.0 | 5 | 0 | 0 |
T2E xLOUx X6 | C | 10 | 23 | 6 | 0 | 5 | 0 | 62.5 | 1 | 5 | 8 | 0 | 0.0 | 1 | 0 | 0 |
Total | 77 | 24 | 18 | 5 | 6 | 1 | 61.2 | 4 | 30 | 49 | 14 | 50.0 | 49 | 3 | 3 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2E ToneL1t3 | PF | 11 | 1 | 10 | 0 | 0 | 1 | 25.0 | 2 | 4 | 16 | 3 | 42.9 | 7 | 0 | 0 |
Ne330ezy | C | 20 | 1 | 0 | 2 | 0 | 0 | 50.0 | 1 | 8 | 16 | 4 | 40.0 | 10 | 0 | 0 |
ZeusPsHuncho | PF | 3 | 1 | 4 | 1 | 0 | 2 | 50.0 | 0 | 1 | 2 | 1 | 50.0 | 2 | 0 | 0 |
lm Big O | PF | 13 | 5 | 1 | 1 | 0 | 2 | 71.4 | 3 | 5 | 7 | 3 | 60.0 | 5 | 0 | 0 |
T2E JEFE 215 | C | 6 | 14 | 2 | 0 | 2 | 0 | 30.0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 22 | 17 | 4 | 2 | 5 | 41.2 | 7 | 21 | 51 | 11 | 45.8 | 24 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
77 | 53 |
24 | 22 |
18 | 17 |
5 | 4 |
6 | 2 |
1 | 5 |
61.2 | 41.2 |
4 | 7 |
30 | 21 |
49 | 51 |
14 | 11 |
28.6 | 45.8 |
49 | 24 |
3 | 0 |
3 | 0 |