Recap
POLO GROUNDS PG 14
(2/25/25)

1 T2E Dublin Luck

1 T2E Chicago Shooters
60
-
54
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 60 |
1 T2E Chicago Shooters | 54 |
Reb |
|
19 |
AST |
|
18 |
STL |
|
7 |
BLK |
|
0 |
PF |
|
6 |
16 |
|
Reb |
15 |
|
AST |
8 |
|
STL |
1 |
|
BLK |
9 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 25, 2025 | 1:06 am | POLO GROUNDS | PG 14 | 2/25/25 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 60 | Win |
1 T2E Chicago Shooters | 54 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 14 | 2 | 10 | 0 | 0 | 2 | 27.3 | 4 | 3 | 11 | 3 | 37.5 | 8 | 5 | 5 |
Facelocked in | PF | 12 | 2 | 3 | 1 | 0 | 2 | 71.4 | 0 | 5 | 7 | 1 | 50.0 | 2 | 0 | 0 |
JayfrmC4 | PG | 11 | 0 | 1 | 3 | 0 | 0 | 71.4 | 2 | 5 | 7 | 1 | 50.0 | 2 | 0 | 0 |
Combo PM | SF | 7 | 1 | 0 | 2 | 0 | 1 | 50.0 | 1 | 3 | 6 | 1 | 50.0 | 2 | 0 | 0 |
CallingBluffs | C | 16 | 14 | 4 | 1 | 0 | 1 | 88.9 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 19 | 18 | 7 | 0 | 6 | 60.0 | 8 | 24 | 40 | 6 | 42.9 | 14 | 5 | 5 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2ESwgSinX6 | PF | 18 | 2 | 7 | 0 | 0 | 2 | 53.3 | 3 | 8 | 15 | 1 | 33.3 | 3 | 1 | 1 |
T2E Deeboy X6 | SG | 4 | 0 | 2 | 1 | 0 | 1 | 28.6 | 2 | 2 | 7 | 0 | 0.0 | 3 | 0 | 0 |
PilkX6 | PG | 11 | 0 | 2 | 2 | 0 | 2 | 50.0 | 1 | 4 | 8 | 2 | 40.0 | 5 | 1 | 1 |
BuildALlama | PF | 6 | 9 | 2 | 3 | 0 | 0 | 50.0 | 1 | 2 | 4 | 2 | 66.7 | 3 | 0 | 0 |
Dr3wGr33nz10 | SG | 15 | 5 | 2 | 2 | 1 | 4 | 87.5 | 2 | 7 | 8 | 1 | 100.0 | 1 | 0 | 0 |
Total | 54 | 16 | 15 | 8 | 1 | 9 | 54.8 | 9 | 23 | 42 | 5 | 40.0 | 15 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
60 | 54 |
19 | 16 |
18 | 15 |
7 | 8 |
0 | 1 |
6 | 9 |
60.0 | 54.8 |
8 | 9 |
24 | 23 |
40 | 42 |
6 | 5 |
42.9 | 33.3 |
14 | 15 |
5 | 2 |
5 | 2 |