Recap
POLO GROUNDS PG 14

1 T2E Dublin Luck

1 T2E Cuban Guerillas
52
-
63
Final Score
Team | T | Score |
---|---|---|
1 T2E Dublin Luck | 52 | 52 |
1 T2E Cuban Guerillas | 63 | 63 |
Reb |
|
11 |
AST |
|
17 |
STL |
|
4 |
BLK |
|
1 |
PF |
|
5 |
21 |
|
Reb |
16 |
|
AST |
6 |
|
STL |
0 |
|
BLK |
7 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 19, 2025 | 12:19 am | POLO GROUNDS | PG 14 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Dublin Luck | 52 | 52 | Loss |
1 T2E Cuban Guerillas | 63 | 63 | Win |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 6 | 0 | 11 | 0 | 0 | 0 | 22.2 | 2 | 2 | 9 | 2 | 22.2 | 9 | 0 | 0 |
NotGunna7 | PF | 22 | 0 | 1 | 1 | 0 | 0 | 75.0 | 4 | 9 | 12 | 4 | 66.7 | 6 | 0 | 0 |
Combo PM | SF | 7 | 0 | 0 | 2 | 0 | 1 | 100.0 | 1 | 3 | 3 | 1 | 100.0 | 1 | 0 | 0 |
TreyJay—- | C | 3 | 3 | 2 | 1 | 0 | 4 | 25.0 | 0 | 1 | 4 | 1 | 33.3 | 3 | 0 | 0 |
Facelocked in | PF | 14 | 8 | 3 | 0 | 1 | 0 | 87.5 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 11 | 17 | 4 | 1 | 5 | 61.1 | 7 | 22 | 36 | 8 | 42.1 | 19 | 0 | 0 |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gohard x 219a | PG | 12 | 0 | 8 | 2 | 0 | 2 | 44.4 | 1 | 4 | 9 | 4 | 50.0 | 8 | 0 | 0 |
Mere Math ii | SG | 18 | 0 | 2 | 0 | 0 | 1 | 53.8 | 1 | 7 | 13 | 3 | 42.9 | 7 | 1 | 1 |
Uncle M1k3 | C | 12 | 4 | 1 | 2 | 0 | 0 | 83.3 | 0 | 5 | 6 | 2 | 66.7 | 3 | 0 | 0 |
HolmesDM | C | 11 | 13 | 4 | 2 | 0 | 3 | 71.4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 |
Titan ODT | PF | 10 | 4 | 1 | 0 | 0 | 1 | 50.0 | 2 | 4 | 8 | 2 | 50.0 | 4 | 0 | 0 |
Total | 63 | 21 | 16 | 6 | 0 | 7 | 58.1 | 6 | 25 | 43 | 11 | 50.0 | 22 | 2 | 3 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
52 | 63 |
11 | 21 |
17 | 16 |
4 | 6 |
1 | 0 |
5 | 7 |
61.1 | 58.1 |
7 | 6 |
22 | 25 |
36 | 43 |
8 | 11 |
42.1 | 50.0 |
19 | 22 |
0 | 2 |
0 | 3 |