Recap
POLO GROUNDS PG 14

1 T2E Colorado Huskies

1 T2E Wichita Warriors
86
-
46
Final Score
Team | T |
---|---|
1 T2E Colorado Huskies | 86 |
1 T2E Wichita Warriors | 46 |
Reb |
|
31 |
AST |
|
25 |
STL |
|
13 |
BLK |
|
0 |
PF |
|
6 |
12 |
|
Reb |
13 |
|
AST |
10 |
|
STL |
0 |
|
BLK |
7 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 19, 2025 | 12:19 am | POLO GROUNDS | PG 14 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Colorado Huskies | 86 | Win |
1 T2E Wichita Warriors | 46 | Loss |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xBlammyDavis | PG | 22 | 4 | 9 | 7 | 0 | 3 | 71.4 | 4 | 10 | 14 | 1 | 33.3 | 3 | 1 | 2 |
ZAY TLP | PF | 11 | 0 | 4 | 3 | 0 | 0 | 57.1 | 2 | 4 | 7 | 3 | 60.0 | 5 | 0 | 0 |
Dnt B gud B GR8 | PF | 15 | 2 | 3 | 1 | 0 | 1 | 50.0 | 1 | 5 | 10 | 4 | 57.1 | 7 | 1 | 1 |
Air Harden 13 o | C | 18 | 2 | 4 | 2 | 0 | 1 | 58.3 | 0 | 7 | 12 | 3 | 42.9 | 7 | 1 | 1 |
Captaindeez27 | C | 20 | 23 | 5 | 0 | 0 | 1 | 75.0 | 4 | 9 | 12 | 1 | 100.0 | 1 | 1 | 1 |
Total | 86 | 31 | 25 | 13 | 0 | 6 | 63.6 | 1 | 35 | 55 | 12 | 52.2 | 23 | 4 | 5 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLEXIN CURRY | PG | 19 | 0 | 6 | 4 | 0 | 3 | 60.0 | 4 | 6 | 10 | 5 | 62.5 | 8 | 2 | 2 |
Deetruth x | SG | 11 | 1 | 4 | 2 | 0 | 1 | 33.3 | 3 | 4 | 12 | 3 | 27.3 | 11 | 0 | 0 |
xCJdaGreatx1 | PF | 8 | 0 | 2 | 3 | 0 | 1 | 60.0 | 1 | 3 | 5 | 2 | 50.0 | 4 | 0 | 0 |
Illest2DoIt | SF | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 |
Edubb DaGoat | C | 8 | 10 | 1 | 0 | 0 | 2 | 36.4 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 12 | 13 | 10 | 0 | 7 | 42.5 | 1 | 17 | 40 | 10 | 41.7 | 24 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
86 | 46 |
31 | 12 |
25 | 13 |
13 | 10 |
0 | 0 |
6 | 7 |
63.6 | 42.5 |
1 | 1 |
35 | 17 |
55 | 40 |
12 | 10 |
52.2 | 41.7 |
23 | 24 |
4 | 2 |
5 | 2 |