Recap
POLO GROUNDS PG 14

1 T2E Colorado Huskies

1 T2E Wichita Warriors
62
-
47
Final Score
Team | T |
---|---|
1 T2E Colorado Huskies | 62 |
1 T2E Wichita Warriors | 47 |
Reb |
|
36 |
AST |
|
21 |
STL |
|
1 |
BLK |
|
3 |
PF |
|
10 |
22 |
|
Reb |
11 |
|
AST |
10 |
|
STL |
2 |
|
BLK |
6 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 19, 2025 | 12:19 am | POLO GROUNDS | PG 14 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Colorado Huskies | 62 | Win |
1 T2E Wichita Warriors | 47 | Loss |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U NOT GOOD G432 | PG | 13 | 1 | 7 | 0 | 0 | 2 | 36.4 | 2 | 4 | 11 | 3 | 33.3 | 9 | 2 | 2 |
ZAY TLP | PF | 11 | 0 | 4 | 0 | 0 | 0 | 36.4 | 1 | 4 | 11 | 3 | 30.0 | 10 | 0 | 0 |
Dnt B gud B GR8 | PF | 22 | 0 | 2 | 0 | 0 | 3 | 66.7 | 1 | 8 | 12 | 5 | 62.5 | 8 | 1 | 3 |
Air Harden 13 o | C | 9 | 5 | 1 | 0 | 0 | 1 | 66.7 | 1 | 4 | 6 | 1 | 50.0 | 2 | 0 | 0 |
Captaindeez27 | C | 7 | 30 | 7 | 1 | 3 | 4 | 33.3 | 6 | 2 | 6 | 1 | 50.0 | 2 | 2 | 2 |
Total | 62 | 36 | 21 | 1 | 3 | 10 | 47.8 | 11 | 22 | 46 | 13 | 41.9 | 31 | 5 | 7 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLEXIN CURRY | PG | 14 | 1 | 3 | 4 | 0 | 1 | 50.0 | 1 | 5 | 10 | 1 | 33.3 | 3 | 3 | 4 |
Deetruth x | SG | 17 | 0 | 1 | 2 | 0 | 1 | 37.5 | 0 | 6 | 16 | 5 | 35.7 | 14 | 0 | 0 |
xCJdaGreatx1 | PF | 7 | 0 | 1 | 2 | 0 | 0 | 25.0 | 0 | 1 | 4 | 1 | 33.3 | 3 | 4 | 5 |
Goodzilla206 | PF | 3 | 8 | 2 | 1 | 1 | 1 | 14.3 | 0 | 1 | 7 | 0 | 0.0 | 2 | 1 | 1 |
Edubb DaGoat | C | 6 | 13 | 4 | 1 | 1 | 3 | 23.1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3 |
Total | 47 | 22 | 11 | 10 | 2 | 6 | 32.0 | 1 | 16 | 50 | 7 | 31.8 | 22 | 8 | 13 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
62 | 47 |
36 | 22 |
21 | 11 |
1 | 10 |
3 | 2 |
10 | 6 |
47.8 | 32.0 |
11 | 1 |
22 | 16 |
46 | 50 |
13 | 7 |
41.9 | 31.8 |
31 | 22 |
5 | 8 |
7 | 13 |