Recap
POLO GROUNDS PG 14
(2/17/25)

1 T2E Manila Thrilla

1 T2E Wichita Warriors
82
-
77
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
1 T2E Manila Thrilla | 24 | 18 | 22 | 18 | 82 |
1 T2E Wichita Warriors | 16 | 17 | 21 | 23 | 77 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 17, 2025 | 11:36 pm | POLO GROUNDS | PG 14 | 2/17/25 | 0' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
1 T2E Manila Thrilla | 24 | 18 | 22 | 18 | 82 | Win |
1 T2E Wichita Warriors | 16 | 17 | 21 | 23 | 77 | Loss |
1 T2E Manila Thrilla
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu magic t5 | C | 13 | 14 | 7 | 0 | 0 | 0 | 57.1 | 4 | 4 | 7 | 1 | 50.0 | 2 | 4 | 4 |
Dt domino 312 | PG | 36 | 0 | 6 | 2 | 0 | 4 | 56.5 | 3 | 13 | 23 | 8 | 61.5 | 13 | 2 | 2 |
Im xsnype | - | 17 | 8 | 2 | 4 | 0 | 1 | 72.7 | 4 | 8 | 11 | 1 | 50.0 | 2 | 0 | 0 |
Post4FT | C | 2 | 1 | 2 | 1 | 0 | 0 | 33.3 | 0 | 1 | 3 | 0 | 0.0 | 2 | 0 | 0 |
T2EMontanaX6 | PF | 14 | 0 | 4 | 3 | 0 | 0 | 44.4 | 1 | 4 | 9 | 4 | 44.4 | 9 | 2 | 3 |
Total | 82 | 23 | 21 | 10 | 0 | 5 | 56.6 | 12 | 30 | 53 | 14 | 50.0 | 28 | 8 | 9 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deetruth x | SG | 12 | 0 | 7 | 3 | 0 | 2 | 50.0 | 0 | 4 | 8 | 4 | 50.0 | 8 | 0 | 0 |
Edubb DaGoat | C | 14 | 12 | 0 | 0 | 0 | 2 | 77.8 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
FLEXIN CURRY | PG | 6 | 1 | 15 | 4 | 0 | 5 | 42.9 | 8 | 3 | 7 | 0 | 0.0 | 4 | 0 | 0 |
Goodzilla206 | PF | 10 | 4 | 3 | 0 | 0 | 0 | 44.4 | 0 | 4 | 9 | 2 | 40.0 | 5 | 0 | 0 |
SLANGxGREENZ | PF | 35 | 0 | 3 | 5 | 0 | 1 | 86.7 | 1 | 13 | 15 | 8 | 88.9 | 9 | 1 | 1 |
Total | 77 | 17 | 28 | 12 | 0 | 10 | 64.6 | 12 | 31 | 48 | 14 | 53.8 | 26 | 1 | 1 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
82 | 77 |
23 | 17 |
21 | 28 |
10 | 12 |
0 | 0 |
5 | 10 |
0 | 0 |
12 | 12 |
30 | 31 |
53 | 48 |
14 | 14 |
0 | 0 |
28 | 26 |
8 | 1 |
9 | 1 |