Recap
POLO GROUNDS PoloGrounds S13
1 T2E Pittsburgh Lions
1 T2E New York MOB
65
-
96
Final Score
Team | T |
---|---|
1 T2E Pittsburgh Lions | 65 |
1 T2E New York MOB | 96 |
Reb |
|
15 |
AST |
|
24 |
STL |
|
9 |
BLK |
|
2 |
PF |
|
1 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 23, 2024 | 8:25 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Pittsburgh Lions | 65 | Loss |
1 T2E New York MOB | 96 | Win |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yo Baby Chill | PG | 8 | 2 | 7 | 1 | 0 | 1 | 30.0 | 5 | 3 | 10 | 1 | 16.7 | 6 |
Dr3wGr33nz10 | SG | 17 | 1 | 3 | 4 | 0 | 3 | 50.0 | 2 | 6 | 12 | 5 | 50.0 | 10 |
Jonesyswp | SG | 21 | 0 | 2 | 1 | 0 | 4 | 71.4 | 0 | 10 | 14 | 1 | 33.3 | 3 |
pxndaouthere | C | 13 | 2 | 4 | 1 | 0 | 0 | 62.5 | 0 | 5 | 8 | 3 | 100.0 | 3 |
T2ESwgSinX6 | PF | 6 | 10 | 8 | 2 | 2 | 4 | 60.0 | 4 | 3 | 5 | 0 | 0 | 0 |
Total | 65 | 15 | 24 | 9 | 2 | 1 | 55.1 | 1 | 27 | 49 | 10 | 45.5 | 22 |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SonnyisMoney | PG | 31 | 0 | 8 | 0 | 0 | 0 | 73.3 | 1 | 11 | 15 | 9 | 69.2 | 13 |
Hxndoutz/Eyevso | PG | 34 | 0 | 8 | 6 | 0 | 0 | 84.6 | 4 | 11 | 13 | 8 | 88.9 | 9 |
xoPest | PF | 16 | 4 | 4 | 4 | 0 | 2 | 85.7 | 1 | 6 | 7 | 4 | 100.0 | 4 |
T2EMontanaX6 | PF | 5 | 2 | 1 | 1 | 0 | 0 | 50.0 | 1 | 2 | 4 | 1 | 50.0 | 2 |
Pinto479 | C | 10 | 13 | 3 | 0 | 1 | 2 | 71.4 | 4 | 5 | 7 | 0 | 0 | 0 |
Total | 96 | 19 | 24 | 11 | 1 | 4 | 76.1 | 11 | 35 | 46 | 22 | 78.6 | 28 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
65 | 96 |
15 | 19 |
24 | 24 |
9 | 11 |
2 | 1 |
1 | 4 |
55.1 | 0 |
1 | 11 |
27 | 35 |
49 | 46 |
10 | 22 |
45.5 | 0 |
22 | 28 |