Recap
POLO GROUNDS PoloGrounds S13
1 T2E Myrtle Beach Pirates
1 T2E Roswell Outlanders
85
-
90
Final Score
Team | T |
---|---|
1 T2E Myrtle Beach Pirates | 85 |
1 T2E Roswell Outlanders | 90 |
Reb |
|
13 |
AST |
|
27 |
STL |
|
4 |
BLK |
|
0 |
PF |
|
6 |
17 |
|
Reb |
22 |
|
AST |
5 |
|
STL |
0 |
|
BLK |
8 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 10, 2024 | 7:03 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Myrtle Beach Pirates | 85 | Loss |
1 T2E Roswell Outlanders | 90 | Win |
1 T2E Myrtle Beach Pirates
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OhYuStxge | PG | 21 | 3 | 14 | 0 | 0 | 1 | 50.0 | 4 | 7 | 14 | 6 | 46.2 | 13 |
Born xPr0digyx | SG | 21 | 0 | 9 | 1 | 0 | 1 | 70.0 | 1 | 7 | 10 | 5 | 62.5 | 8 |
KlawzWRLD | SF | 19 | 0 | 1 | 1 | 0 | 3 | 87.5 | 0 | 7 | 8 | 5 | 83.3 | 6 |
IM Mi55in LaNeZ | PF | 14 | 3 | 1 | 1 | 0 | 0 | 71.4 | 0 | 5 | 7 | 4 | 66.7 | 6 |
Who is blik | SF | 10 | 7 | 2 | 1 | 0 | 1 | 71.4 | 0 | 5 | 7 | 0 | 0 | 0 |
Total | 76 | 13 | 27 | 4 | 0 | 6 | 67.4 | 5 | 31 | 46 | 20 | 60.6 | 33 |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ChefDaMyth | PG | 40 | 0 | 10 | 0 | 0 | 0 | 63.6 | 1 | 14 | 22 | 12 | 70.6 | 17 |
T2E ToneL1t3 | PF | 13 | 0 | 4 | 2 | 0 | 2 | 71.4 | 0 | 5 | 7 | 1 | 33.3 | 3 |
T2EMontanaX6 | PF | 6 | 0 | 2 | 3 | 0 | 3 | 66.7 | 1 | 2 | 3 | 2 | 100.0 | 2 |
Biiggssparlay | PF | 12 | 3 | 0 | 0 | 0 | 2 | 80.0 | 1 | 4 | 5 | 3 | 75.0 | 4 |
vHebrew ND | C | 19 | 14 | 6 | 0 | 0 | 1 | 75.0 | 2 | 9 | 12 | 0 | 0.0 | 1 |
Total | 90 | 17 | 22 | 5 | 0 | 8 | 69.4 | 5 | 34 | 49 | 18 | 66.7 | 27 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
76 | 90 |
13 | 17 |
27 | 22 |
4 | 5 |
0 | 0 |
6 | 8 |
67.4 | 69.4 |
5 | 5 |
31 | 34 |
46 | 49 |
20 | 18 |
60.6 | 66.7 |
33 | 27 |