Recap
POLO GROUNDS PoloGrounds S13
1 T2E Roswell Outlanders
1 T2E Okinawa Dragons
73
-
87
Final Score
Team | T |
---|---|
1 T2E Roswell Outlanders | 73 |
1 T2E Okinawa Dragons | 87 |
Reb |
|
13 |
AST |
|
16 |
STL |
|
9 |
BLK |
|
2 |
PF |
|
3 |
15 |
|
Reb |
25 |
|
AST |
9 |
|
STL |
7 |
|
BLK |
8 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 5, 2024 | 10:09 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Roswell Outlanders | 73 | Loss |
1 T2E Okinawa Dragons | 87 | Win |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2E ToneL1t3 | PF | 14 | 0 | 7 | 1 | 0 | 0 | 50.0 | 2 | 6 | 12 | 2 | 28.6 | 7 |
T2E Deeboy X6 | SG | 11 | 0 | 5 | 1 | 0 | 0 | 40.0 | 4 | 4 | 10 | 3 | 37.5 | 8 |
Nineonb | SF | 24 | 1 | 1 | 3 | 1 | 0 | 80.0 | 1 | 8 | 10 | 5 | 71.4 | 7 |
T2EMontanaX6 | PF | 14 | 4 | 1 | 2 | 1 | 2 | 57.1 | 2 | 4 | 7 | 3 | 75.0 | 4 |
vHebrew ND | C | 10 | 8 | 2 | 2 | 0 | 1 | 62.5 | 0 | 5 | 8 | 0 | 0 | 0 |
Total | 73 | 13 | 16 | 9 | 2 | 3 | 57.4 | 9 | 27 | 47 | 13 | 50.0 | 26 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dt domino 312 | PG | 32 | 0 | 7 | 0 | 0 | 0 | 81.3 | 2 | 13 | 16 | 5 | 100.0 | 5 |
HD x G Floyd | SG | 16 | 0 | 2 | 2 | 0 | 0 | 100.0 | 1 | 7 | 7 | 2 | 100.0 | 2 |
JonjonSoSick | SF | 8 | 1 | 4 | 3 | 1 | 2 | 50.0 | 4 | 3 | 6 | 2 | 66.7 | 3 |
PilkX6 | PG | 25 | 2 | 2 | 4 | 0 | 2 | 84.6 | 2 | 11 | 13 | 3 | 75.0 | 4 |
YouSomeSauce | C | 5 | 12 | 10 | 0 | 0 | 4 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 |
Total | 86 | 15 | 25 | 9 | 7 | 8 | 82.2 | 9 | 37 | 45 | 12 | 85.7 | 14 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
73 | 86 |
13 | 15 |
16 | 25 |
9 | 9 |
2 | 7 |
3 | 8 |
57.4 | 82.2 |
9 | 9 |
27 | 37 |
47 | 45 |
13 | 12 |
50.0 | 85.7 |
26 | 14 |