Recap
Playoff Averages PoloGrounds S12 Playoffs
1 T2E Roswell Outlanders
1 T2E Okinawa Dragons
81
-
71
Final Score
Team | T |
---|---|
1 T2E Roswell Outlanders | 81 |
1 T2E Okinawa Dragons | 71 |
Reb |
|
14 |
AST |
|
23 |
STL |
|
4 |
BLK |
|
2 |
PF |
|
1 |
17 |
|
Reb |
20 |
|
AST |
6 |
|
STL |
2 |
|
BLK |
9 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 6, 2024 | 11:17 am | Playoff Averages | PoloGrounds S12 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Roswell Outlanders | 81 | Win |
1 T2E Okinawa Dragons | 71 | Loss |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PilkX6 | PG | 14 | 0 | 2 | 0 | 0 | 0 | 85.7 | 0 | 6 | 7 | 1 | 50.0 | 2 |
Hxndoutz/Eyevso | PG | 32 | 0 | 13 | 0 | 0 | 0 | 92.3 | 5 | 12 | 13 | 7 | 87.5 | 8 |
OhThatsFlvcko | C | 14 | 0 | 4 | 3 | 0 | 1 | 100.0 | 0 | 6 | 6 | 2 | 100.0 | 2 |
T2E ToneL1t3 | PF | 9 | 5 | 2 | 1 | 1 | 0 | 50.0 | 0 | 3 | 6 | 3 | 50.0 | 6 |
vHebrew ND | C | 12 | 9 | 2 | 0 | 1 | 0 | 60.0 | 1 | 6 | 10 | 0 | 0 | 0 |
Total | 81 | 14 | 23 | 4 | 2 | 1 | 78.6 | 6 | 33 | 42 | 13 | 72.2 | 18 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yo Baby Chill | PG | 16 | 1 | 11 | 1 | 0 | 1 | 33.3 | 3 | 6 | 18 | 4 | 28.6 | 14 |
HD x G Floyd | SG | 20 | 1 | 2 | 0 | 0 | 2 | 58.3 | 1 | 7 | 12 | 6 | 54.5 | 11 |
Jonesyswp | SG | 18 | 1 | 0 | 3 | 0 | 5 | 80.0 | 0 | 8 | 10 | 2 | 66.7 | 3 |
T2EMontanaX6 | PF | 9 | 1 | 0 | 1 | 2 | 0 | 50.0 | 0 | 4 | 8 | 1 | 25.0 | 4 |
Straight Clamp | C | 8 | 13 | 7 | 1 | 0 | 1 | 80.0 | 0 | 4 | 5 | 0 | 0 | 0 |
Total | 71 | 17 | 20 | 6 | 2 | 9 | 54.7 | 4 | 29 | 53 | 13 | 40.6 | 32 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
81 | 71 |
14 | 17 |
23 | 20 |
4 | 6 |
2 | 2 |
1 | 9 |
78.6 | 54.7 |
6 | 4 |
33 | 29 |
42 | 53 |
13 | 13 |
72.2 | 40.6 |
18 | 32 |