Recap
Playoff Averages PoloGrounds S12 Playoffs
1 T2E Roswell Outlanders
1 T2E Okinawa Dragons
64
-
67
Final Score
Team | T |
---|---|
1 T2E Roswell Outlanders | 64 |
1 T2E Okinawa Dragons | 67 |
Reb |
|
16 |
AST |
|
19 |
STL |
|
4 |
BLK |
|
1 |
PF |
|
6 |
17 |
|
Reb |
21 |
|
AST |
3 |
|
STL |
3 |
|
BLK |
8 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 6, 2024 | 11:17 am | Playoff Averages | PoloGrounds S12 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Roswell Outlanders | 64 | Loss |
1 T2E Okinawa Dragons | 67 | Win |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PilkX6 | PG | 13 | 0 | 1 | 1 | 0 | 0 | 85.7 | 0 | 6 | 7 | 1 | 50.0 | 2 |
Hxndoutz/Eyevso | PG | 19 | 0 | 14 | 0 | 0 | 0 | 43.8 | 2 | 7 | 16 | 5 | 55.6 | 9 |
OhThatsFlvcko | C | 7 | 1 | 0 | 2 | 0 | 2 | 42.9 | 2 | 3 | 7 | 1 | 25.0 | 4 |
T2E ToneL1t3 | PF | 8 | 3 | 0 | 1 | 1 | 3 | 66.7 | 0 | 4 | 6 | 0 | 0.0 | 2 |
vHebrew ND | C | 17 | 12 | 4 | 0 | 0 | 1 | 80.0 | 0 | 8 | 10 | 0 | 0 | 0 |
Total | 64 | 16 | 19 | 4 | 1 | 6 | 60.9 | 4 | 28 | 46 | 7 | 41.2 | 17 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yo Baby Chill | PG | 20 | 1 | 16 | 0 | 0 | 0 | 50.0 | 1 | 7 | 14 | 6 | 54.5 | 11 |
HD x G Floyd | SG | 12 | 0 | 0 | 0 | 0 | 1 | 45.5 | 0 | 5 | 11 | 2 | 28.6 | 7 |
Jonesyswp | SG | 8 | 1 | 0 | 2 | 0 | 5 | 66.7 | 1 | 4 | 6 | 0 | 0.0 | 1 |
T2EMontanaX6 | PF | 9 | 1 | 0 | 1 | 2 | 1 | 60.0 | 1 | 3 | 5 | 1 | 50.0 | 2 |
Straight Clamp | C | 18 | 14 | 5 | 0 | 1 | 1 | 90.0 | 1 | 9 | 10 | 0 | 0 | 0 |
Total | 67 | 17 | 21 | 3 | 3 | 8 | 60.9 | 4 | 28 | 46 | 9 | 42.9 | 21 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
64 | 67 |
16 | 17 |
19 | 21 |
4 | 3 |
1 | 3 |
6 | 8 |
60.9 | 60.9 |
4 | 4 |
28 | 28 |
46 | 46 |
7 | 9 |
41.2 | 42.9 |
17 | 21 |