Recap
Playoff Averages PoloGrounds S12 Playoffs
1 T2E Roswell Outlanders
1 T2E Okinawa Dragons
64
-
69
Final Score
Team | T |
---|---|
1 T2E Roswell Outlanders | 64 |
1 T2E Okinawa Dragons | 69 |
Reb |
|
19 |
AST |
|
18 |
STL |
|
2 |
BLK |
|
1 |
PF |
|
1 |
14 |
|
Reb |
21 |
|
AST |
7 |
|
STL |
2 |
|
BLK |
7 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 6, 2024 | 11:17 am | Playoff Averages | PoloGrounds S12 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Roswell Outlanders | 64 | Loss |
1 T2E Okinawa Dragons | 69 | Win |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PilkX6 | PG | 7 | 1 | 6 | 0 | 0 | 12 | 33.3 | 2 | 2 | 6 | 1 | 25.0 | 4 |
Hxndoutz/Eyevso | PG | 29 | 0 | 5 | 0 | 0 | 0 | 41.7 | 0 | 5 | 12 | 5 | 55.6 | 9 |
OhThatsFlvcko | C | 7 | 0 | 1 | 1 | 0 | 5 | 60.0 | 0 | 3 | 5 | 1 | 50.0 | 2 |
T2E ToneL1t3 | PF | 11 | 5 | 2 | 1 | 1 | 1 | 50.0 | 0 | 4 | 8 | 3 | 60.0 | 5 |
vHebrew ND | C | 10 | 13 | 4 | 0 | 0 | 0 | 62.5 | 1 | 5 | 8 | 0 | 0 | 0 |
Total | 64 | 19 | 18 | 2 | 1 | 1 | 48.7 | 3 | 19 | 39 | 10 | 50.0 | 20 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yo Baby Chill | PG | 26 | 3 | 13 | 0 | 0 | 2 | 57.1 | 0 | 8 | 14 | 6 | 54.5 | 11 |
HD x G Floyd | SG | 7 | 0 | 2 | 0 | 0 | 1 | 37.5 | 0 | 3 | 8 | 1 | 20.0 | 5 |
Jonesyswp | SG | 12 | 0 | 2 | 6 | 0 | 4 | 62.5 | 0 | 5 | 8 | 1 | 50.0 | 2 |
T2EMontanaX6 | PF | 10 | 1 | 0 | 1 | 1 | 0 | 55.6 | 0 | 5 | 9 | 0 | 0.0 | 2 |
Straight Clamp | C | 14 | 10 | 4 | 0 | 1 | 0 | 100.0 | 2 | 7 | 7 | 0 | 0 | 0 |
Total | 69 | 14 | 21 | 7 | 2 | 7 | 60.9 | 2 | 28 | 46 | 8 | 40.0 | 20 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
64 | 69 |
19 | 14 |
18 | 21 |
2 | 7 |
1 | 2 |
1 | 7 |
48.7 | 60.9 |
3 | 2 |
19 | 28 |
39 | 46 |
10 | 8 |
50.0 | 40.0 |
20 | 20 |