Recap
Playoff Averages PGP 12

1 T2E Chicago Shooters

1 T2E Dallas Cottonmouths
60
-
73
Final Score
Team | T |
---|---|
1 T2E Chicago Shooters | 60 |
Dallas | 73 |
Reb |
|
16 |
AST |
|
18 |
STL |
|
8 |
BLK |
|
4 |
PF |
|
5 |
17 |
|
Reb |
23 |
|
AST |
7 |
|
STL |
0 |
|
BLK |
6 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 1, 2024 | 10:24 am | Playoff Averages | PGP 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Chicago Shooters | 60 | Loss |
Dallas | 73 | Win |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 3 | 0 | 5 | 0 | 0 | 1 | 10.0 | 8 | 1 | 10 | 1 | 12.5 | 8 | 0 | 0 |
itsTrewloveTV | SG | 23 | 0 | 3 | 3 | 0 | 0 | 81.8 | 1 | 9 | 11 | 3 | 60.0 | 5 | 0 | 0 |
T2ESwgSinX6 | PF | 14 | 0 | 1 | 1 | 0 | 1 | 66.7 | 0 | 6 | 9 | 2 | 50.0 | 4 | 0 | 0 |
Teeswings | PF | 3 | 2 | 1 | 3 | 1 | 2 | 50.0 | 0 | 1 | 2 | 1 | 50.0 | 2 | 0 | 0 |
ll Jett ll | C | 17 | 14 | 8 | 1 | 3 | 1 | 72.7 | 0 | 8 | 11 | 1 | 50.0 | 2 | 0 | 0 |
Total | 60 | 16 | 18 | 8 | 4 | 5 | 58.1 | 9 | 25 | 43 | 8 | 38.1 | 21 | 0 | 0 |
Dallas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devingodx | PG | 28 | 1 | 11 | 0 | 0 | 1 | 71.4 | 4 | 10 | 14 | 7 | 77.8 | 9 | 0 | 0 |
King_Tuck215 | SF | 13 | 0 | 3 | 2 | 0 | 3 | 75.0 | 1 | 6 | 8 | 1 | 33.3 | 3 | 0 | 0 |
DONCllC | PF | 9 | 7 | 6 | 5 | 0 | 2 | 37.5 | 1 | 3 | 8 | 2 | 50.0 | 4 | 0 | 0 |
Xcerdii/ XoRisk | PF | 3 | 2 | 0 | 0 | 0 | 0 | 50.0 | 0 | 1 | 2 | 1 | 50.0 | 2 | 0 | 0 |
ForgotAnt | C | 20 | 7 | 3 | 0 | 0 | 0 | 83.3 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 17 | 23 | 7 | 0 | 6 | 68.2 | 8 | 30 | 44 | 11 | 61.1 | 18 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
60 | 73 |
16 | 17 |
18 | 23 |
8 | 7 |
4 | 0 |
5 | 6 |
58.1 | 68.2 |
9 | 8 |
25 | 30 |
43 | 44 |
8 | 11 |
38.1 | 61.1 |
21 | 18 |
0 | 0 |
0 | 0 |