Recap
Playoff Averages PGP 12

1 T2E Cuban Guerillas

1 T2E Okinawa Dragons
53
-
59
Final Score
Team | T |
---|---|
1 T2E Cuban Guerillas | 53 |
1 T2E Okinawa Dragons | 59 |
Reb |
|
22 |
AST |
|
15 |
STL |
|
7 |
BLK |
|
2 |
PF |
|
12 |
24 |
|
Reb |
12 |
|
AST |
4 |
|
STL |
2 |
|
BLK |
1 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 29, 2024 | 10:04 am | Playoff Averages | PGP 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Cuban Guerillas | 53 | Loss |
1 T2E Okinawa Dragons | 59 | Win |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 12 | 0 | 9 | 0 | 0 | 1 | 21.4 | 1 | 3 | 14 | 3 | 30.0 | 10 | 0 | 0 |
xoxosomiami | C | 4 | 0 | 3 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 |
GrapeStSav | PF | 10 | 1 | 2 | 4 | 0 | 5 | 50.0 | 1 | 4 | 8 | 0 | 0.0 | 4 | 0 | 0 |
Offiicial | PF | 19 | 3 | 0 | 1 | 0 | 5 | 50.0 | 1 | 7 | 14 | 5 | 62.5 | 8 | 0 | 0 |
Sav Riley | C | 8 | 18 | 1 | 1 | 2 | 1 | 50.0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 22 | 15 | 7 | 2 | 12 | 39.1 | 6 | 18 | 46 | 8 | 33.3 | 24 | 0 | 0 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yo Baby Chill | PG | 41 | 0 | 8 | 0 | 0 | 1 | 60.0 | 5 | 12 | 20 | 9 | 64.3 | 14 | 0 | 0 |
Gfloydx6 | SG | 2 | 0 | 3 | 1 | 0 | 0 | 16.7 | 0 | 1 | 6 | 0 | 0.0 | 4 | 0 | 0 |
Saysystem | PG | 0 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T2EMontanaX6 | PF | 6 | 4 | 0 | 2 | 1 | 4 | 42.9 | 1 | 3 | 7 | 0 | 0.0 | 3 | 0 | 0 |
Straight Clamp | C | 10 | 19 | 1 | 0 | 1 | 2 | 83.3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 24 | 12 | 4 | 2 | 1 | 52.5 | 7 | 21 | 40 | 9 | 42.9 | 21 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
53 | 59 |
22 | 24 |
15 | 12 |
7 | 4 |
2 | 2 |
12 | 1 |
39.1 | 52.5 |
6 | 7 |
18 | 21 |
46 | 40 |
8 | 9 |
33.3 | 42.9 |
24 | 21 |
0 | 0 |
0 | 0 |