Recap
POLO GROUNDS PG 12

1 T2E New York MOB

1 T2E Cuban Guerillas
62
-
64
Final Score
Team | T |
---|---|
1 T2E New York MOB | 62 |
1 T2E Cuban Guerillas | 64 |
Reb |
|
17 |
AST |
|
16 |
STL |
|
5 |
BLK |
|
0 |
PF |
|
8 |
21 |
|
Reb |
17 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
9 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 27, 2024 | 3:01 pm | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E New York MOB | 62 | Loss |
1 T2E Cuban Guerillas | 64 | Win |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmbbuck | PG | 18 | 0 | 5 | 1 | 0 | 1 | 53.8 | 4 | 7 | 13 | 4 | 40.0 | 10 | 0 | 0 |
iamUncleJohn | SG | 14 | 0 | 5 | 2 | 0 | 1 | 50.0 | 2 | 5 | 10 | 2 | 40.0 | 5 | 0 | 0 |
Who is blik | SF | 14 | 1 | 3 | 1 | 0 | 3 | 57.1 | 1 | 4 | 7 | 4 | 57.1 | 7 | 0 | 0 |
Pinto479 | C | 2 | 12 | 3 | 1 | 0 | 3 | 50.0 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 |
Tommystxck | C | 14 | 4 | 0 | 0 | 0 | 0 | 77.8 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 17 | 16 | 5 | 0 | 8 | 58.5 | 8 | 24 | 41 | 10 | 43.5 | 23 | 0 | 0 |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 11 | 0 | 6 | 0 | 0 | 1 | 40.0 | 5 | 4 | 10 | 3 | 42.9 | 7 | 0 | 0 |
xoxosomiami | C | 26 | 1 | 4 | 3 | 0 | 1 | 50.0 | 1 | 8 | 16 | 5 | 41.7 | 12 | 0 | 0 |
GrapeStSav | PF | 7 | 4 | 4 | 1 | 0 | 2 | 100.0 | 0 | 2 | 2 | 1 | 100.0 | 1 | 0 | 0 |
CancelDribbles | SF | 6 | 1 | 2 | 2 | 0 | 3 | 22.2 | 0 | 2 | 9 | 2 | 40.0 | 5 | 0 | 0 |
Sav Riley | C | 14 | 15 | 1 | 1 | 1 | 2 | 77.8 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 21 | 17 | 7 | 1 | 9 | 50.0 | 7 | 23 | 46 | 11 | 44.0 | 25 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
62 | 64 |
17 | 21 |
16 | 17 |
5 | 7 |
0 | 1 |
8 | 9 |
58.5 | 50.0 |
8 | 7 |
24 | 23 |
41 | 46 |
10 | 11 |
43.5 | 44.0 |
23 | 25 |
0 | 0 |
0 | 0 |