Recap
POLO GROUNDS PG 12

1 T2E New York MOB

1 T2E Cuban Guerillas
57
-
73
Final Score
Team | T |
---|---|
1 T2E New York MOB | 57 |
1 T2E Cuban Guerillas | 73 |
Reb |
|
23 |
AST |
|
13 |
STL |
|
3 |
BLK |
|
0 |
PF |
|
5 |
20 |
|
Reb |
22 |
|
AST |
8 |
|
STL |
0 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 27, 2024 | 3:01 pm | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E New York MOB | 57 | Loss |
1 T2E Cuban Guerillas | 73 | Win |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmbbuck | PG | 12 | 1 | 6 | 0 | 0 | 1 | 33.3 | 2 | 3 | 9 | 3 | 37.5 | 8 | 0 | 0 |
iamUncleJohn | SG | 13 | 0 | 2 | 0 | 0 | 1 | 45.5 | 2 | 5 | 11 | 3 | 42.9 | 7 | 0 | 0 |
Who is blik | SF | 6 | 1 | 1 | 2 | 0 | 0 | 25.0 | 1 | 2 | 8 | 2 | 33.3 | 6 | 0 | 0 |
Pinto479 | C | 7 | 10 | 1 | 1 | 0 | 2 | 50.0 | 1 | 3 | 6 | 1 | 25.0 | 4 | 0 | 0 |
Tommystxck | C | 19 | 11 | 3 | 0 | 0 | 1 | 81.8 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 23 | 13 | 3 | 0 | 5 | 48.9 | 10 | 22 | 45 | 9 | 36.0 | 25 | 0 | 0 |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 22 | 2 | 12 | 0 | 0 | 0 | 50.0 | 2 | 7 | 14 | 7 | 53.8 | 13 | 0 | 0 |
xoxosomiami | C | 22 | 0 | 3 | 2 | 0 | 3 | 50.0 | 0 | 8 | 16 | 5 | 55.6 | 9 | 0 | 0 |
GrapeStSav | PF | 4 | 2 | 2 | 5 | 0 | 1 | 50.0 | 0 | 2 | 4 | 0 | 0.0 | 2 | 0 | 0 |
CancelDribbles | SF | 17 | 1 | 0 | 1 | 0 | 3 | 87.5 | 2 | 7 | 8 | 3 | 75.0 | 4 | 0 | 0 |
Sav Riley | C | 8 | 15 | 5 | 0 | 0 | 0 | 80.0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 20 | 22 | 8 | 0 | 7 | 59.6 | 4 | 28 | 47 | 15 | 53.6 | 28 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
57 | 73 |
23 | 20 |
13 | 22 |
3 | 8 |
0 | 0 |
5 | 7 |
48.9 | 59.6 |
10 | 4 |
22 | 28 |
45 | 47 |
9 | 15 |
36.0 | 53.6 |
25 | 28 |
0 | 0 |
0 | 0 |