Recap
POLO GROUNDS PG 12

1 T2E Chicago Shooters

1 T2E Roswell Outlanders
87
-
75
Final Score
Team | T |
---|---|
1 T2E Chicago Shooters | 87 |
1 T2E Roswell Outlanders | 75 |
Reb |
|
17 |
AST |
|
28 |
STL |
|
6 |
BLK |
|
2 |
PF |
|
7 |
15 |
|
Reb |
19 |
|
AST |
3 |
|
STL |
0 |
|
BLK |
1 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 25, 2024 | 4:42 pm | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Chicago Shooters | 87 | Win |
1 T2E Roswell Outlanders | 75 | Loss |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 30 | 0 | 11 | 0 | 0 | 1 | 64.7 | 1 | 11 | 17 | 8 | 66.7 | 12 | 0 | 0 |
itsTrewloveTV | SG | 20 | 0 | 2 | 1 | 0 | 2 | 80.0 | 1 | 8 | 10 | 4 | 66.7 | 6 | 0 | 0 |
T2ESwgSinX6 | PF | 4 | 0 | 3 | 3 | 1 | 1 | 50.0 | 0 | 2 | 4 | 0 | 0.0 | 2 | 0 | 0 |
Truocgamingg | PF | 19 | 2 | 1 | 0 | 1 | 1 | 80.0 | 1 | 8 | 10 | 3 | 75.0 | 4 | 0 | 0 |
ll Jett ll | C | 14 | 15 | 11 | 2 | 0 | 2 | 87.5 | 1 | 7 | 8 | 0 | 0.0 | 1 | 0 | 0 |
Total | 87 | 17 | 28 | 6 | 2 | 7 | 73.5 | 4 | 36 | 49 | 15 | 60.0 | 25 | 0 | 0 |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PilkX6 | PG | 25 | 2 | 14 | 0 | 0 | 0 | 47.1 | 4 | 8 | 17 | 7 | 53.8 | 13 | 0 | 0 |
T2E Deeboy X6 | SG | 7 | 0 | 2 | 1 | 0 | 1 | 60.0 | 0 | 3 | 5 | 1 | 33.3 | 3 | 0 | 0 |
OhThatsFlvcko | C | 20 | 1 | 0 | 0 | 0 | 0 | 61.5 | 1 | 8 | 13 | 4 | 66.7 | 6 | 0 | 0 |
T2E ToneL1t3 | PF | 11 | 2 | 1 | 2 | 0 | 0 | 83.3 | 0 | 5 | 6 | 1 | 50.0 | 2 | 0 | 0 |
vHebrew ND | C | 12 | 10 | 2 | 0 | 0 | 0 | 75.0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 15 | 19 | 3 | 0 | 1 | 61.2 | 6 | 30 | 49 | 13 | 54.2 | 24 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
87 | 75 |
17 | 15 |
28 | 19 |
6 | 3 |
2 | 0 |
7 | 1 |
73.5 | 61.2 |
4 | 6 |
36 | 30 |
49 | 49 |
15 | 13 |
60.0 | 54.2 |
25 | 24 |
0 | 0 |
0 | 0 |