Recap
POLO GROUNDS PG 12

1 T2E New York MOB

1 T2E Chicago Shooters
90
-
64
Final Score
Team | T |
---|---|
1 T2E New York MOB | 90 |
1 T2E Chicago Shooters | 64 |
Reb |
|
26 |
AST |
|
22 |
STL |
|
6 |
BLK |
|
0 |
PF |
|
9 |
13 |
|
Reb |
20 |
|
AST |
9 |
|
STL |
2 |
|
BLK |
4 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 19, 2024 | 2:08 pm | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E New York MOB | 90 | Win |
1 T2E Chicago Shooters | 64 | Loss |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmbbuck | PG | 17 | 0 | 3 | 2 | 0 | 2 | 77.8 | 4 | 7 | 9 | 3 | 75.0 | 4 | 0 | 0 |
iamUncleJohn | SG | 21 | 0 | 6 | 1 | 0 | 1 | 57.1 | 2 | 8 | 14 | 3 | 42.9 | 7 | 0 | 0 |
Who is blik | SF | 17 | 0 | 2 | 1 | 0 | 4 | 66.7 | 2 | 6 | 9 | 5 | 71.4 | 7 | 0 | 0 |
voggiebear10 | PF | 6 | 4 | 1 | 1 | 0 | 2 | 50.0 | 2 | 2 | 4 | 2 | 66.7 | 3 | 0 | 0 |
xJKeith33 | PF | 29 | 22 | 10 | 1 | 0 | 0 | 82.4 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 |
Total | 90 | 26 | 22 | 6 | 0 | 9 | 69.8 | 11 | 37 | 53 | 13 | 61.9 | 21 | 0 | 0 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weirdoKB–TikTok | PG | 6 | 0 | 5 | 1 | 0 | 0 | 14.3 | 7 | 1 | 7 | 0 | 0.0 | 5 | 0 | 0 |
itsTrewloveTV | SG | 18 | 0 | 5 | 0 | 0 | 2 | 40.0 | 0 | 6 | 15 | 4 | 40.0 | 10 | 0 | 0 |
T2ESwgSinX6 | PF | 18 | 0 | 1 | 0 | 0 | 0 | 63.6 | 1 | 7 | 11 | 4 | 66.7 | 6 | 0 | 0 |
Truocgamingg | PF | 15 | 3 | 0 | 4 | 0 | 0 | 70.0 | 0 | 7 | 10 | 1 | 33.3 | 3 | 0 | 0 |
NotGunna7 | PF | 7 | 10 | 9 | 4 | 2 | 2 | 60.0 | 3 | 3 | 5 | 0 | 0.0 | 1 | 0 | 0 |
Total | 64 | 13 | 20 | 9 | 2 | 4 | 50.0 | 11 | 24 | 48 | 9 | 36.0 | 25 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
90 | 64 |
26 | 13 |
22 | 20 |
6 | 9 |
0 | 2 |
9 | 4 |
69.8 | 50.0 |
11 | 11 |
37 | 24 |
53 | 48 |
13 | 9 |
61.9 | 36.0 |
21 | 25 |
0 | 0 |
0 | 0 |