Recap
POLO GROUNDS PG 12

1 T2E Okinawa Dragons

1 T2E Roswell Outlanders
71
-
64
Final Score
Team | T |
---|---|
1 T2E Okinawa Dragons | 71 |
1 T2E Roswell Outlanders | 64 |
Reb |
|
22 |
AST |
|
23 |
STL |
|
7 |
BLK |
|
1 |
PF |
|
7 |
16 |
|
Reb |
23 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
7 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 9, 2024 | 10:14 am | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Okinawa Dragons | 71 | Win |
1 T2E Roswell Outlanders | 64 | Loss |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2EMontanaX6 | PF | 17 | 0 | 8 | 0 | 0 | 0 | 38.5 | 6 | 5 | 13 | 5 | 50.0 | 10 | 0 | 0 |
Gfloydx6 | SG | 20 | 1 | 2 | 0 | 0 | 1 | 57.1 | 1 | 8 | 14 | 4 | 66.7 | 6 | 0 | 0 |
Jonesyswp | SG | 21 | 3 | 4 | 3 | 0 | 4 | 90.9 | 2 | 10 | 11 | 1 | 50.0 | 2 | 0 | 0 |
Edubb DaGoat | PG | 3 | 5 | 4 | 2 | 1 | 1 | 50.0 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 |
Straight Clamp | C | 10 | 13 | 5 | 2 | 0 | 1 | 71.4 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 22 | 23 | 7 | 1 | 7 | 61.7 | 9 | 29 | 47 | 10 | 52.6 | 19 | 0 | 0 |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PilkX6 | PF | 15 | 1 | 14 | 1 | 0 | 0 | 55.6 | 6 | 5 | 9 | 5 | 55.6 | 9 | 0 | 0 |
T2E Deeboy X6 | SG | 5 | 0 | 2 | 1 | 0 | 0 | 25.0 | 0 | 2 | 8 | 1 | 20.0 | 5 | 0 | 0 |
OhThatsFlvcko | C | 13 | 1 | 1 | 2 | 0 | 3 | 71.4 | 1 | 5 | 7 | 3 | 100.0 | 3 | 0 | 0 |
T2E ToneL1t3 | PF | 21 | 3 | 2 | 3 | 1 | 3 | 76.9 | 0 | 10 | 13 | 1 | 50.0 | 2 | 0 | 0 |
vHebrew ND | C | 10 | 11 | 4 | 0 | 0 | 1 | 55.6 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 16 | 23 | 7 | 1 | 7 | 58.7 | 8 | 27 | 46 | 10 | 52.6 | 19 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
71 | 64 |
22 | 16 |
23 | 23 |
7 | 7 |
1 | 1 |
7 | 7 |
61.7 | 58.7 |
9 | 8 |
29 | 27 |
47 | 46 |
10 | 10 |
52.6 | 52.6 |
19 | 19 |
0 | 0 |
0 | 0 |