Recap
POLO GROUNDS PG 12

1 T2E Okinawa Dragons

1 T2E Roswell Outlanders
47
-
81
Final Score
Team | T |
---|---|
1 T2E Okinawa Dragons | 47 |
1 T2E Roswell Outlanders | 81 |
Reb |
|
16 |
AST |
|
17 |
STL |
|
3 |
BLK |
|
2 |
PF |
|
9 |
23 |
|
Reb |
21 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
2 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 9, 2024 | 10:14 am | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Okinawa Dragons | 47 | Loss |
1 T2E Roswell Outlanders | 81 | Win |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saysystem | PG | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 6 | 0 | 0.0 | 4 | 0 | 0 |
Gfloydx6 | SG | 18 | 0 | 2 | 0 | 1 | 1 | 58.3 | 2 | 7 | 12 | 4 | 57.1 | 7 | 0 | 0 |
Jonesyswp | SG | 17 | 1 | 0 | 1 | 0 | 2 | 80.0 | 1 | 8 | 10 | 1 | 50.0 | 2 | 0 | 0 |
T2EMontanaX6 | PF | 8 | 2 | 2 | 1 | 0 | 4 | 30.0 | 2 | 3 | 10 | 2 | 28.6 | 7 | 0 | 0 |
Straight Clamp | C | 4 | 12 | 7 | 1 | 1 | 2 | 40.0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 16 | 17 | 3 | 2 | 9 | 46.5 | 10 | 20 | 43 | 7 | 35.0 | 20 | 0 | 0 |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PilkX6 | PF | 17 | 2 | 13 | 0 | 0 | 0 | 54.5 | 1 | 6 | 11 | 5 | 62.5 | 8 | 0 | 0 |
T2E Deeboy X6 | SG | 23 | 0 | 0 | 1 | 0 | 2 | 75.0 | 0 | 9 | 12 | 3 | 75.0 | 4 | 0 | 0 |
OhThatsFlvcko | C | 21 | 1 | 1 | 2 | 0 | 0 | 80.0 | 2 | 8 | 10 | 5 | 83.3 | 6 | 0 | 0 |
T2E ToneL1t3 | PF | 16 | 4 | 2 | 4 | 1 | 0 | 63.6 | 0 | 7 | 11 | 0 | 0.0 | 3 | 0 | 0 |
vHebrew ND | C | 4 | 16 | 5 | 0 | 0 | 0 | 40.0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 81 | 23 | 21 | 7 | 1 | 2 | 65.3 | 3 | 32 | 49 | 13 | 61.9 | 21 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
47 | 81 |
16 | 23 |
17 | 21 |
3 | 7 |
2 | 1 |
9 | 2 |
46.5 | 65.3 |
10 | 3 |
20 | 32 |
43 | 49 |
7 | 13 |
35.0 | 61.9 |
20 | 21 |
0 | 0 |
0 | 0 |