Recap
POLO GROUNDS PG 12

1 T2E Sin City Demons

1 T2E Wichita Warriors
67
-
55
Final Score
Team | T |
---|---|
1 T2E Sin City Demons | 67 |
1 T2E Wichita Warriors | 55 |
Reb |
|
13 |
AST |
|
26 |
STL |
|
10 |
BLK |
|
3 |
PF |
|
7 |
31 |
|
Reb |
16 |
|
AST |
5 |
|
STL |
2 |
|
BLK |
6 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 10, 2024 | 8:34 am | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Sin City Demons | 67 | Win |
1 T2E Wichita Warriors | 55 | Loss |
1 T2E Sin City Demons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural scorer | PG | 7 | 3 | 12 | 0 | 0 | 0 | 42.9 | 3 | 3 | 7 | 1 | 50.0 | 2 | 0 | 0 |
JonjonSoSick | SF | 14 | 0 | 6 | 1 | 1 | 2 | 60.0 | 1 | 6 | 10 | 2 | 40.0 | 5 | 0 | 0 |
oGxcci C4 | SF | 21 | 0 | 3 | 3 | 0 | 2 | 81.8 | 0 | 9 | 11 | 3 | 75.0 | 4 | 0 | 0 |
CallingBluffs | C | 6 | 5 | 2 | 6 | 2 | 2 | 81.8 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
YouSomeSauce | C | 19 | 5 | 3 | 0 | 2 | 1 | 81.8 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 13 | 26 | 10 | 3 | 7 | 72.0 | 7 | 36 | 50 | 6 | 54.5 | 11 | 0 | 0 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImNotHimothyX6 | PF | 5 | 1 | 2 | 1 | 0 | 1 | 33.3 | 2 | 2 | 6 | 1 | 5.0 | 20 | 0 | 0 |
RylofrmC4 | PG | 18 | 0 | 4 | 1 | 0 | 2 | 66.7 | 7 | 6 | 9 | 4 | 57.1 | 7 | 0 | 0 |
Facelocked in | PG | 8 | 14 | 2 | 3 | 0 | 2 | 40.0 | 1 | 6 | 15 | 1 | 20.0 | 5 | 0 | 0 |
Baited Slips | C | 6 | 2 | 1 | 0 | 0 | 1 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
vDrillionois_ / Tae | C | 12 | 14 | 7 | 0 | 2 | 0 | 85.7 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 31 | 16 | 5 | 2 | 6 | 57.5 | 13 | 23 | 40 | 6 | 18.8 | 32 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
67 | 49 |
13 | 31 |
26 | 16 |
10 | 5 |
3 | 2 |
7 | 6 |
72.0 | 57.5 |
7 | 13 |
36 | 23 |
50 | 40 |
6 | 6 |
54.5 | 18.8 |
11 | 32 |
0 | 0 |
0 | 0 |