Recap
POLO GROUNDS PG 12

1 T2E Dallas Cottonmouths

1 T2E Cuban Guerillas
55
-
62
Final Score
Team | T |
---|---|
Dallas | 55 |
1 T2E Cuban Guerillas | 62 |
Reb |
|
17 |
AST |
|
17 |
STL |
|
2 |
BLK |
|
1 |
PF |
|
9 |
18 |
|
Reb |
19 |
|
AST |
8 |
|
STL |
1 |
|
BLK |
4 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 9, 2024 | 8:22 am | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
Dallas | 55 | Loss |
1 T2E Cuban Guerillas | 62 | Win |
Dallas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devingodx | PG | 9 | 1 | 8 | 0 | 0 | 1 | 33.3 | 4 | 4 | 12 | 1 | 14.3 | 7 | 0 | 0 |
FreePerkx | SG | 19 | 0 | 1 | 0 | 0 | 3 | 66.7 | 1 | 8 | 12 | 3 | 60.0 | 5 | 0 | 0 |
King_Tuck215 | SF | 7 | 0 | 1 | 0 | 0 | 2 | 100.0 | 0 | 3 | 3 | 1 | 100.0 | 1 | 0 | 0 |
Bodyy2x | SF | 6 | 5 | 4 | 2 | 1 | 3 | 28.6 | 1 | 2 | 7 | 2 | 33.3 | 6 | 0 | 0 |
ForgotAnt | C | 14 | 11 | 3 | 0 | 0 | 0 | 100.0 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 17 | 17 | 2 | 1 | 9 | 58.5 | 9 | 24 | 41 | 7 | 36.8 | 19 | 0 | 0 |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 21 | 1 | 4 | 0 | 0 | 1 | 50.0 | 2 | 8 | 16 | 5 | 45.5 | 11 | 0 | 0 |
xoxosomiami | C | 19 | 0 | 5 | 1 | 0 | 1 | 57.1 | 0 | 8 | 14 | 0 | 0.0 | 4 | 0 | 0 |
CancelDribbles | SF | 8 | 1 | 1 | 4 | 1 | 0 | 100.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Offiicial | PF | 8 | 4 | 3 | 2 | 0 | 2 | 50.0 | 0 | 3 | 6 | 2 | 40.0 | 5 | 0 | 0 |
ETG Kobe | C | 6 | 12 | 6 | 1 | 0 | 0 | 50.0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 18 | 19 | 8 | 1 | 4 | 56.5 | 4 | 26 | 46 | 7 | 35.0 | 20 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
55 | 62 |
17 | 18 |
17 | 19 |
2 | 8 |
1 | 1 |
9 | 4 |
58.5 | 56.5 |
9 | 4 |
24 | 26 |
41 | 46 |
7 | 7 |
36.8 | 35.0 |
19 | 20 |
0 | 0 |
0 | 0 |