Recap
POLO GROUNDS PoloGrounds S11
(2/12/24)
1 T2E Chicago Shooters
1 T2E Hawaii Aku
51
-
70
Final Score
Team | T | Score |
---|---|---|
1 T2E Chicago Shooters | 51 | 51 |
1 T2E Hawaii Aku | 70 | 70 |
Reb |
|
18 |
AST |
|
17 |
STL |
|
4 |
BLK |
|
1 |
PF |
|
8 |
22 |
|
Reb |
26 |
|
AST |
10 |
|
STL |
0 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 12, 2024 | 10:04 am | POLO GROUNDS | PoloGrounds S11 | 2/12/24 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Chicago Shooters | 51 | 51 | Loss |
1 T2E Hawaii Aku | 70 | 70 | Win |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 5 | 0 | 6 | 0 | 0.0 | 5 |
PilkX6 | PF | 21 | 0 | 5 | 1 | 0 | 2 | 43.8 | 1 | 7 | 16 | 4 | 50.0 | 8 |
Air Harden 13 o | C | 7 | 0 | 0 | 0 | 0 | 1 | 75.0 | 1 | 3 | 4 | 1 | 50.0 | 2 |
T2ESwgSinX6 | PF | 2 | 3 | 1 | 2 | 0 | 0 | 25.0 | 1 | 1 | 4 | 0 | 0.0 | 3 |
HolmesDM | C | 21 | 14 | 4 | 1 | 1 | 4 | 83.3 | 3 | 10 | 12 | 0 | 0 | 0 |
Total | 51 | 18 | 17 | 4 | 1 | 8 | 50.0 | 11 | 21 | 42 | 5 | 27.8 | 18 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 14 | 0 | 19 | 4 | 0 | 3 | 36.4 | 1 | 4 | 11 | 3 | 42.9 | 7 |
WuuDaMyth | SG | 7 | 0 | 2 | 0 | 0 | 0 | 75.0 | 0 | 3 | 4 | 1 | 50.0 | 2 |
Quatrowavy-YT | - | 11 | 0 | 0 | 0 | 0 | 1 | 40.0 | 0 | 4 | 10 | 3 | 42.9 | 7 |
LilBangFrmDa6 | C | 15 | 7 | 2 | 5 | 0 | 0 | 58.3 | 2 | 7 | 12 | 0 | 0.0 | 4 |
Pinto479 | C | 23 | 15 | 3 | 1 | 0 | 2 | 100.0 | 3 | 10 | 10 | 0 | 0 | 0 |
Total | 70 | 22 | 26 | 10 | 0 | 6 | 59.6 | 6 | 28 | 47 | 7 | 35.0 | 20 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 5 | 0 | 6 | 0 | 0.0 | 5 |
PilkX6 | PF | 21 | 0 | 5 | 1 | 0 | 2 | 43.8 | 1 | 7 | 16 | 4 | 50.0 | 8 |
Air Harden 13 o | C | 7 | 0 | 0 | 0 | 0 | 1 | 75.0 | 1 | 3 | 4 | 1 | 50.0 | 2 |
T2ESwgSinX6 | PF | 2 | 3 | 1 | 2 | 0 | 0 | 25.0 | 1 | 1 | 4 | 0 | 0.0 | 3 |
HolmesDM | C | 21 | 14 | 4 | 1 | 1 | 4 | 83.3 | 3 | 10 | 12 | 0 | 0 | 0 |
Total | 51 | 18 | 17 | 4 | 1 | 8 | 50.0 | 11 | 21 | 42 | 5 | 27.8 | 18 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 14 | 0 | 19 | 4 | 0 | 3 | 36.4 | 1 | 4 | 11 | 3 | 42.9 | 7 |
WuuDaMyth | SG | 7 | 0 | 2 | 0 | 0 | 0 | 75.0 | 0 | 3 | 4 | 1 | 50.0 | 2 |
Quatrowavy-YT | - | 11 | 0 | 0 | 0 | 0 | 1 | 40.0 | 0 | 4 | 10 | 3 | 42.9 | 7 |
LilBangFrmDa6 | C | 15 | 7 | 2 | 5 | 0 | 0 | 58.3 | 2 | 7 | 12 | 0 | 0.0 | 4 |
Pinto479 | C | 23 | 15 | 3 | 1 | 0 | 2 | 100.0 | 3 | 10 | 10 | 0 | 0 | 0 |
Total | 70 | 22 | 26 | 10 | 0 | 6 | 59.6 | 6 | 28 | 47 | 7 | 35.0 | 20 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
51 | 70 |
18 | 22 |
17 | 26 |
4 | 10 |
1 | 0 |
8 | 6 |
50.0 | 59.6 |
11 | 6 |
21 | 28 |
42 | 47 |
5 | 7 |
27.8 | 35.0 |
18 | 20 |