Recap
Polo Combine Combine S10
Combine team #1
Combine team #2
61
-
55
Final Score
Team | T |
---|---|
Combine team #1 | 61 |
Combine team #2 | 55 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 9, 2023 | 2:22 pm | Polo Combine | Combine S10 | 0' |
Results
Team | T | Outcome |
---|---|---|
Combine team #1 | 61 | Win |
Combine team #2 | 55 | Loss |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philly niz | PF | 7 | 12 | 4 | 1 | 1 | 0 | 100.0 | 3 | 3 | 3 | 1 | 100.0 | 1 |
NotGunna7 | PF | 8 | 5 | 1 | 2 | 0 | 0 | 60.0 | 1 | 3 | 5 | 2 | 50.0 | 4 |
Total | 15 | 17 | 5 | 3 | 1 | 0 | 75.0 | 4 | 6 | 8 | 3 | 60.0 | 5 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BensonRoad | SF | 0 | 14 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Combo PM | SF | 12 | 2 | 2 | 3 | 0 | 1 | 62.5 | 0 | 5 | 8 | 2 | 66.7 | 3 |
DatBoyYoshi_ | C | 17 | 1 | 1 | 2 | 3 | 1 | 54.5 | 1 | 6 | 11 | 5 | 55.6 | 9 |
PilkX6 | PG | 5 | 0 | 10 | 0 | 0 | 1 | 20.0 | 3 | 2 | 10 | 1 | 12.5 | 8 |
T2E ToneL1t3 | PF | 21 | 2 | 1 | 1 | 0 | 1 | 47.1 | 2 | 8 | 17 | 5 | 45.5 | 11 |
Total | 55 | 19 | 18 | 6 | 3 | 5 | 45.7 | 10 | 21 | 46 | 13 | 41.9 | 31 |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philly niz | PF | 7 | 12 | 4 | 1 | 1 | 0 | 100.0 | 3 | 3 | 3 | 1 | 100.0 | 1 |
NotGunna7 | PF | 8 | 5 | 1 | 2 | 0 | 0 | 60.0 | 1 | 3 | 5 | 2 | 50.0 | 4 |
Total | 15 | 17 | 5 | 3 | 1 | 0 | 75.0 | 4 | 6 | 8 | 3 | 60.0 | 5 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BensonRoad | SF | 0 | 14 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Combo PM | SF | 12 | 2 | 2 | 3 | 0 | 1 | 62.5 | 0 | 5 | 8 | 2 | 66.7 | 3 |
DatBoyYoshi_ | C | 17 | 1 | 1 | 2 | 3 | 1 | 54.5 | 1 | 6 | 11 | 5 | 55.6 | 9 |
PilkX6 | PG | 5 | 0 | 10 | 0 | 0 | 1 | 20.0 | 3 | 2 | 10 | 1 | 12.5 | 8 |
T2E ToneL1t3 | PF | 21 | 2 | 1 | 1 | 0 | 1 | 47.1 | 2 | 8 | 17 | 5 | 45.5 | 11 |
Total | 55 | 19 | 18 | 6 | 3 | 5 | 45.7 | 10 | 21 | 46 | 13 | 41.9 | 31 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
42 | 55 |
17 | 19 |
12 | 18 |
3 | 6 |
1 | 3 |
0 | 5 |
0 | 0 |
6 | 10 |
18 | 21 |
27 | 46 |
6 | 13 |
0 | 0 |
11 | 31 |