Recap
POLO GROUNDS PoloGrounds S10
(12/20/23)
1 T2E Dublin Luck
1 T2E Hawaii Aku
86
-
85
Final Score
Team | T | Score |
---|---|---|
1 T2E Dublin Luck | 86 | 86 |
1 T2E Hawaii Aku | 85 | 85 |
Reb |
|
16 |
AST |
|
27 |
STL |
|
4 |
BLK |
|
0 |
PF |
|
12 |
21 |
|
Reb |
21 |
|
AST |
3 |
|
STL |
0 |
|
BLK |
5 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 20, 2023 | 1:57 pm | POLO GROUNDS | PoloGrounds S10 | 12/20/23 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Dublin Luck | 86 | 86 | Win |
1 T2E Hawaii Aku | 85 | 85 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 20 | 0 | 18 | 1 | 0 | 3 | 40.0 | 0 | 8 | 20 | 4 | 28.6 | 14 |
NotGunna7 | PF | 8 | 0 | 3 | 0 | 0 | 3 | 60.0 | 0 | 3 | 5 | 2 | 50.0 | 4 |
Facelocked in | PG | 40 | 0 | 1 | 0 | 0 | 3 | 76.5 | 0 | 13 | 17 | 12 | 85.7 | 14 |
Straight Clamp | SG | 14 | 2 | 1 | 2 | 0 | 3 | 71.4 | 0 | 5 | 7 | 4 | 66.7 | 6 |
Pinto479 | C | 4 | 14 | 4 | 1 | 0 | 0 | 100.0 | 4 | 2 | 2 | 0 | 0 | 0 |
Total | 86 | 16 | 27 | 4 | 0 | 12 | 60.8 | 4 | 31 | 51 | 22 | 57.9 | 38 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 22 | 0 | 16 | 0 | 0 | 2 | 43.8 | 2 | 7 | 16 | 6 | 40.0 | 15 |
WuuDaMyth | SG | 25 | 1 | 4 | 0 | 0 | 0 | 88.9 | 1 | 8 | 9 | 7 | 87.5 | 8 |
Quatrowavy-YT | - | 16 | 0 | 0 | 0 | 0 | 1 | 60.0 | 0 | 6 | 10 | 4 | 57.1 | 7 |
BensonRoad | SF | 8 | 1 | 0 | 2 | 0 | 1 | 80.0 | 0 | 4 | 5 | 0 | 0 | 0 |
I7CU | C | 14 | 19 | 1 | 1 | 0 | 1 | 63.6 | 1 | 7 | 11 | 0 | 0 | 0 |
Total | 85 | 21 | 21 | 3 | 0 | 5 | 62.7 | 4 | 32 | 51 | 17 | 56.7 | 30 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 20 | 0 | 18 | 1 | 0 | 3 | 40.0 | 0 | 8 | 20 | 4 | 28.6 | 14 |
NotGunna7 | PF | 8 | 0 | 3 | 0 | 0 | 3 | 60.0 | 0 | 3 | 5 | 2 | 50.0 | 4 |
Facelocked in | PG | 40 | 0 | 1 | 0 | 0 | 3 | 76.5 | 0 | 13 | 17 | 12 | 85.7 | 14 |
Straight Clamp | SG | 14 | 2 | 1 | 2 | 0 | 3 | 71.4 | 0 | 5 | 7 | 4 | 66.7 | 6 |
Pinto479 | C | 4 | 14 | 4 | 1 | 0 | 0 | 100.0 | 4 | 2 | 2 | 0 | 0 | 0 |
Total | 86 | 16 | 27 | 4 | 0 | 12 | 60.8 | 4 | 31 | 51 | 22 | 57.9 | 38 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 22 | 0 | 16 | 0 | 0 | 2 | 43.8 | 2 | 7 | 16 | 6 | 40.0 | 15 |
WuuDaMyth | SG | 25 | 1 | 4 | 0 | 0 | 0 | 88.9 | 1 | 8 | 9 | 7 | 87.5 | 8 |
Quatrowavy-YT | - | 16 | 0 | 0 | 0 | 0 | 1 | 60.0 | 0 | 6 | 10 | 4 | 57.1 | 7 |
BensonRoad | SF | 8 | 1 | 0 | 2 | 0 | 1 | 80.0 | 0 | 4 | 5 | 0 | 0 | 0 |
I7CU | C | 14 | 19 | 1 | 1 | 0 | 1 | 63.6 | 1 | 7 | 11 | 0 | 0 | 0 |
Total | 85 | 21 | 21 | 3 | 0 | 5 | 62.7 | 4 | 32 | 51 | 17 | 56.7 | 30 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
86 | 85 |
16 | 21 |
27 | 21 |
4 | 3 |
0 | 0 |
12 | 5 |
60.8 | 62.7 |
4 | 4 |
31 | 32 |
51 | 51 |
22 | 17 |
57.9 | 56.7 |
38 | 30 |