Recap
POLO GROUNDS PoloGrounds S10
(12/11/23)
1 T2E New York MOB
1 T2E Hawaii Aku
56
-
67
Final Score
Team | T | Score |
---|---|---|
1 T2E New York MOB | 56 | 56 |
1 T2E Hawaii Aku | 67 | 67 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 11, 2023 | 1:16 pm | POLO GROUNDS | PoloGrounds S10 | 12/11/23 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E New York MOB | 56 | 56 | Loss |
1 T2E Hawaii Aku | 67 | 67 | Win |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sirtxfied | C | 4 | 0 | 4 | 0 | 0 | 2 | 12.5 | 3 | 1 | 8 | 1 | 25.0 | 4 |
iamUncleJohn | SG | 24 | 0 | 2 | 1 | 0 | 2 | 50.0 | 3 | 8 | 16 | 6 | 54.5 | 11 |
pxndaouthere | C | 6 | 3 | 3 | 6 | 0 | 1 | 75.0 | 0 | 3 | 4 | 0 | 0 | 0 |
xJKeith33 | PF | 16 | 3 | 0 | 1 | 2 | 3 | 50.0 | 0 | 6 | 12 | 4 | 66.7 | 6 |
ll Jett ll | C | 6 | 8 | 4 | 0 | 0 | 1 | 60.0 | 0 | 3 | 5 | 0 | 0 | 0 |
Total | 56 | 14 | 13 | 8 | 2 | 9 | 46.7 | 6 | 21 | 45 | 11 | 52.4 | 21 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 19 | 0 | 10 | 1 | 0 | 1 | 60.0 | 2 | 6 | 10 | 3 | 75.0 | 4 |
WuuDaMyth | SG | 22 | 0 | 1 | 0 | 0 | 0 | 90.0 | 3 | 9 | 10 | 4 | 80.0 | 5 |
Quatrowavy-YT | - | 10 | 0 | 2 | 0 | 0 | 1 | 33.3 | 3 | 4 | 12 | 2 | 22.2 | 9 |
BensonRoad | SF | 10 | 4 | 3 | 3 | 0 | 0 | 100.0 | 0 | 4 | 4 | 2 | 100.0 | 2 |
KhiloZ | C | 6 | 19 | 4 | 0 | 0 | 4 | 75.0 | 2 | 3 | 4 | 0 | 0 | 0 |
Total | 67 | 23 | 20 | 4 | 0 | 6 | 65.0 | 10 | 26 | 40 | 11 | 55.0 | 20 |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sirtxfied | C | 4 | 0 | 4 | 0 | 0 | 2 | 12.5 | 3 | 1 | 8 | 1 | 25.0 | 4 |
iamUncleJohn | SG | 24 | 0 | 2 | 1 | 0 | 2 | 50.0 | 3 | 8 | 16 | 6 | 54.5 | 11 |
pxndaouthere | C | 6 | 3 | 3 | 6 | 0 | 1 | 75.0 | 0 | 3 | 4 | 0 | 0 | 0 |
xJKeith33 | PF | 16 | 3 | 0 | 1 | 2 | 3 | 50.0 | 0 | 6 | 12 | 4 | 66.7 | 6 |
ll Jett ll | C | 6 | 8 | 4 | 0 | 0 | 1 | 60.0 | 0 | 3 | 5 | 0 | 0 | 0 |
Total | 56 | 14 | 13 | 8 | 2 | 9 | 46.7 | 6 | 21 | 45 | 11 | 52.4 | 21 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 19 | 0 | 10 | 1 | 0 | 1 | 60.0 | 2 | 6 | 10 | 3 | 75.0 | 4 |
WuuDaMyth | SG | 22 | 0 | 1 | 0 | 0 | 0 | 90.0 | 3 | 9 | 10 | 4 | 80.0 | 5 |
Quatrowavy-YT | - | 10 | 0 | 2 | 0 | 0 | 1 | 33.3 | 3 | 4 | 12 | 2 | 22.2 | 9 |
BensonRoad | SF | 10 | 4 | 3 | 3 | 0 | 0 | 100.0 | 0 | 4 | 4 | 2 | 100.0 | 2 |
KhiloZ | C | 6 | 19 | 4 | 0 | 0 | 4 | 75.0 | 2 | 3 | 4 | 0 | 0 | 0 |
Total | 67 | 23 | 20 | 4 | 0 | 6 | 65.0 | 10 | 26 | 40 | 11 | 55.0 | 20 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
56 | 67 |
14 | 23 |
13 | 20 |
8 | 4 |
2 | 0 |
9 | 6 |
0 | 0 |
6 | 10 |
21 | 26 |
45 | 40 |
11 | 11 |
0 | 0 |
21 | 20 |