Recap
POLO GROUNDS PoloGrounds S10
(12/11/23)
1 T2E New York MOB
1 T2E Hawaii Aku
87
-
76
Final Score
Team | T | Score |
---|---|---|
1 T2E New York MOB | 87 | 87 |
1 T2E Hawaii Aku | 76 | 76 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 11, 2023 | 1:16 pm | POLO GROUNDS | PoloGrounds S10 | 12/11/23 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E New York MOB | 87 | 87 | Win |
1 T2E Hawaii Aku | 76 | 76 | Loss |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sirtxfied | C | 13 | 0 | 5 | 0 | 0 | 0 | 62.5 | 0 | 5 | 8 | 2 | 50.0 | 4 |
iamUncleJohn | SG | 14 | 0 | 5 | 2 | 0 | 2 | 40.0 | 1 | 6 | 15 | 2 | 22.2 | 9 |
pxndaouthere | C | 12 | 0 | 1 | 3 | 0 | 2 | 50.0 | 0 | 5 | 10 | 1 | 50.0 | 2 |
xJKeith33 | PF | 38 | 6 | 3 | 1 | 0 | 1 | 72.7 | 1 | 16 | 22 | 6 | 66.7 | 9 |
ll Jett ll | C | 10 | 16 | 11 | 2 | 0 | 3 | 83.3 | 1 | 5 | 6 | 0 | 0 | 0 |
Total | 87 | 22 | 25 | 8 | 0 | 8 | 60.7 | 3 | 37 | 61 | 11 | 45.8 | 24 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 16 | 0 | 14 | 0 | 1 | 4 | 33.3 | 6 | 6 | 18 | 2 | 18.2 | 11 |
WuuDaMyth | SG | 14 | 2 | 2 | 1 | 0 | 0 | 100.0 | 2 | 5 | 5 | 2 | 100.0 | 2 |
Quatrowavy-YT | - | 27 | 2 | 1 | 0 | 0 | 0 | 80.0 | 0 | 8 | 10 | 8 | 88.9 | 9 |
BensonRoad | SF | 7 | 0 | 2 | 0 | 0 | 0 | 60.0 | 2 | 3 | 5 | 1 | 50.0 | 2 |
KhiloZ | C | 12 | 14 | 3 | 0 | 0 | 1 | 85.7 | 1 | 6 | 7 | 0 | 0 | 0 |
Total | 76 | 18 | 22 | 1 | 1 | 5 | 62.2 | 11 | 28 | 45 | 13 | 54.2 | 24 |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sirtxfied | C | 13 | 0 | 5 | 0 | 0 | 0 | 62.5 | 0 | 5 | 8 | 2 | 50.0 | 4 |
iamUncleJohn | SG | 14 | 0 | 5 | 2 | 0 | 2 | 40.0 | 1 | 6 | 15 | 2 | 22.2 | 9 |
pxndaouthere | C | 12 | 0 | 1 | 3 | 0 | 2 | 50.0 | 0 | 5 | 10 | 1 | 50.0 | 2 |
xJKeith33 | PF | 38 | 6 | 3 | 1 | 0 | 1 | 72.7 | 1 | 16 | 22 | 6 | 66.7 | 9 |
ll Jett ll | C | 10 | 16 | 11 | 2 | 0 | 3 | 83.3 | 1 | 5 | 6 | 0 | 0 | 0 |
Total | 87 | 22 | 25 | 8 | 0 | 8 | 60.7 | 3 | 37 | 61 | 11 | 45.8 | 24 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 16 | 0 | 14 | 0 | 1 | 4 | 33.3 | 6 | 6 | 18 | 2 | 18.2 | 11 |
WuuDaMyth | SG | 14 | 2 | 2 | 1 | 0 | 0 | 100.0 | 2 | 5 | 5 | 2 | 100.0 | 2 |
Quatrowavy-YT | - | 27 | 2 | 1 | 0 | 0 | 0 | 80.0 | 0 | 8 | 10 | 8 | 88.9 | 9 |
BensonRoad | SF | 7 | 0 | 2 | 0 | 0 | 0 | 60.0 | 2 | 3 | 5 | 1 | 50.0 | 2 |
KhiloZ | C | 12 | 14 | 3 | 0 | 0 | 1 | 85.7 | 1 | 6 | 7 | 0 | 0 | 0 |
Total | 76 | 18 | 22 | 1 | 1 | 5 | 62.2 | 11 | 28 | 45 | 13 | 54.2 | 24 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
87 | 76 |
22 | 18 |
25 | 22 |
8 | 1 |
0 | 1 |
8 | 5 |
0 | 0 |
3 | 11 |
37 | 28 |
61 | 45 |
11 | 13 |
0 | 0 |
24 | 24 |