Recap
POLO GROUNDS PoloGrounds S10
(12/10/23)
1 T2E Harlem Generals
1 T2E Hawaii Aku
79
-
82
Final Score
Team | T | Score |
---|---|---|
1 T2E Harlem Generals | 79 | 79 |
1 T2E Hawaii Aku | 82 | 82 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 10, 2023 | 1:10 pm | POLO GROUNDS | PoloGrounds S10 | 12/10/23 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Harlem Generals | 79 | 79 | Loss |
1 T2E Hawaii Aku | 82 | 82 | Win |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raged GTB | PG | 47 | 1 | 10 | 1 | 0 | 2 | 62.1 | 2 | 18 | 29 | 8 | 57.1 | 14 |
T2E Deeboy X6 | SG | 6 | 1 | 2 | 1 | 0 | 2 | 66.7 | 0 | 2 | 3 | 2 | 66.7 | 3 |
M4GIC H00P5 | SF | 8 | 0 | 2 | 1 | 0 | 5 | 60.0 | 1 | 3 | 5 | 2 | 66.7 | 3 |
T2EMontanaX6 | PF | 12 | 3 | 2 | 1 | 0 | 0 | 80.0 | 0 | 4 | 5 | 4 | 80.0 | 5 |
T2ESwgSinX6 | PF | 6 | 5 | 2 | 0 | 0 | 1 | 50.0 | 0 | 3 | 6 | 0 | 0 | 0 |
Total | 79 | 10 | 18 | 4 | 0 | 10 | 62.5 | 3 | 30 | 48 | 16 | 64.0 | 25 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 22 | 1 | 15 | 1 | 0 | 0 | 45.5 | 2 | 5 | 11 | 5 | 55.6 | 9 |
WuuDaMyth | SG | 11 | 0 | 3 | 0 | 0 | 1 | 71.4 | 2 | 5 | 7 | 1 | 50.0 | 2 |
Quatrowavy-YT | - | 27 | 0 | 3 | 1 | 0 | 0 | 64.3 | 1 | 9 | 14 | 7 | 63.6 | 11 |
BensonRoad | SF | 6 | 5 | 1 | 0 | 0 | 0 | 75.0 | 0 | 3 | 4 | 0 | 0 | 0 |
I7CU | C | 16 | 14 | 1 | 0 | 0 | 2 | 88.9 | 0 | 8 | 9 | 0 | 0 | 0 |
Total | 82 | 20 | 23 | 2 | 0 | 3 | 66.7 | 5 | 30 | 45 | 13 | 59.1 | 22 |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raged GTB | PG | 47 | 1 | 10 | 1 | 0 | 2 | 62.1 | 2 | 18 | 29 | 8 | 57.1 | 14 |
T2E Deeboy X6 | SG | 6 | 1 | 2 | 1 | 0 | 2 | 66.7 | 0 | 2 | 3 | 2 | 66.7 | 3 |
M4GIC H00P5 | SF | 8 | 0 | 2 | 1 | 0 | 5 | 60.0 | 1 | 3 | 5 | 2 | 66.7 | 3 |
T2EMontanaX6 | PF | 12 | 3 | 2 | 1 | 0 | 0 | 80.0 | 0 | 4 | 5 | 4 | 80.0 | 5 |
T2ESwgSinX6 | PF | 6 | 5 | 2 | 0 | 0 | 1 | 50.0 | 0 | 3 | 6 | 0 | 0 | 0 |
Total | 79 | 10 | 18 | 4 | 0 | 10 | 62.5 | 3 | 30 | 48 | 16 | 64.0 | 25 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 22 | 1 | 15 | 1 | 0 | 0 | 45.5 | 2 | 5 | 11 | 5 | 55.6 | 9 |
WuuDaMyth | SG | 11 | 0 | 3 | 0 | 0 | 1 | 71.4 | 2 | 5 | 7 | 1 | 50.0 | 2 |
Quatrowavy-YT | - | 27 | 0 | 3 | 1 | 0 | 0 | 64.3 | 1 | 9 | 14 | 7 | 63.6 | 11 |
BensonRoad | SF | 6 | 5 | 1 | 0 | 0 | 0 | 75.0 | 0 | 3 | 4 | 0 | 0 | 0 |
I7CU | C | 16 | 14 | 1 | 0 | 0 | 2 | 88.9 | 0 | 8 | 9 | 0 | 0 | 0 |
Total | 82 | 20 | 23 | 2 | 0 | 3 | 66.7 | 5 | 30 | 45 | 13 | 59.1 | 22 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
79 | 82 |
10 | 20 |
18 | 23 |
4 | 2 |
0 | 0 |
10 | 3 |
0 | 0 |
3 | 5 |
30 | 30 |
48 | 45 |
16 | 13 |
0 | 0 |
25 | 22 |