Recap
POLO GROUNDS PoloGrounds S10
(12/10/23)
1 T2E Harlem Generals
1 T2E Hawaii Aku
97
-
95
Final Score
Team | T |
---|---|
1 T2E Harlem Generals | 97 |
1 T2E Hawaii Aku | 95 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 10, 2023 | 1:10 pm | POLO GROUNDS | PoloGrounds S10 | 12/10/23 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Harlem Generals | 97 | Win |
1 T2E Hawaii Aku | 95 | Loss |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raged GTB | PG | 60 | 0 | 14 | 1 | 0 | 2 | 73.3 | 3 | 22 | 30 | 13 | 72.2 | 18 |
T2E Deeboy X6 | SG | 5 | 1 | 1 | 0 | 0 | 0 | 25.0 | 0 | 2 | 8 | 1 | 25.0 | 4 |
M4GIC H00P5 | SF | 9 | 0 | 3 | 6 | 0 | 2 | 100.0 | 0 | 4 | 4 | 1 | 100.0 | 1 |
T2EMontanaX6 | PF | 6 | 4 | 2 | 1 | 0 | 3 | 66.7 | 0 | 2 | 3 | 2 | 66.7 | 3 |
T2ESwgSinX6 | PF | 17 | 4 | 2 | 1 | 0 | 1 | 100.0 | 0 | 8 | 8 | 0 | 0 | 0 |
Total | 97 | 9 | 22 | 9 | 0 | 8 | 71.7 | 3 | 38 | 53 | 17 | 65.4 | 26 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 30 | 0 | 17 | 0 | 0 | 2 | 66.7 | 4 | 10 | 15 | 9 | 81.8 | 11 |
WuuDaMyth | SG | 18 | 1 | 5 | 1 | 0 | 0 | 63.6 | 1 | 7 | 11 | 2 | 40.0 | 5 |
Quatrowavy-YT | - | 24 | 0 | 0 | 1 | 0 | 5 | 70.0 | 3 | 7 | 10 | 6 | 75.0 | 8 |
BensonRoad | SF | 11 | 5 | 3 | 1 | 0 | 2 | 83.3 | 0 | 5 | 6 | 1 | 50.0 | 2 |
I7CU | C | 12 | 12 | 2 | 0 | 0 | 0 | 85.7 | 2 | 6 | 7 | 0 | 0 | 0 |
Total | 95 | 18 | 27 | 3 | 0 | 9 | 71.4 | 10 | 35 | 49 | 18 | 69.2 | 26 |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raged GTB | PG | 60 | 0 | 14 | 1 | 0 | 2 | 73.3 | 3 | 22 | 30 | 13 | 72.2 | 18 |
T2E Deeboy X6 | SG | 5 | 1 | 1 | 0 | 0 | 0 | 25.0 | 0 | 2 | 8 | 1 | 25.0 | 4 |
M4GIC H00P5 | SF | 9 | 0 | 3 | 6 | 0 | 2 | 100.0 | 0 | 4 | 4 | 1 | 100.0 | 1 |
T2EMontanaX6 | PF | 6 | 4 | 2 | 1 | 0 | 3 | 66.7 | 0 | 2 | 3 | 2 | 66.7 | 3 |
T2ESwgSinX6 | PF | 17 | 4 | 2 | 1 | 0 | 1 | 100.0 | 0 | 8 | 8 | 0 | 0 | 0 |
Total | 97 | 9 | 22 | 9 | 0 | 8 | 71.7 | 3 | 38 | 53 | 17 | 65.4 | 26 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 30 | 0 | 17 | 0 | 0 | 2 | 66.7 | 4 | 10 | 15 | 9 | 81.8 | 11 |
WuuDaMyth | SG | 18 | 1 | 5 | 1 | 0 | 0 | 63.6 | 1 | 7 | 11 | 2 | 40.0 | 5 |
Quatrowavy-YT | - | 24 | 0 | 0 | 1 | 0 | 5 | 70.0 | 3 | 7 | 10 | 6 | 75.0 | 8 |
BensonRoad | SF | 11 | 5 | 3 | 1 | 0 | 2 | 83.3 | 0 | 5 | 6 | 1 | 50.0 | 2 |
I7CU | C | 12 | 12 | 2 | 0 | 0 | 0 | 85.7 | 2 | 6 | 7 | 0 | 0 | 0 |
Total | 95 | 18 | 27 | 3 | 0 | 9 | 71.4 | 10 | 35 | 49 | 18 | 69.2 | 26 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
97 | 95 |
9 | 18 |
22 | 27 |
9 | 3 |
0 | 0 |
8 | 9 |
0 | 0 |
3 | 10 |
38 | 35 |
53 | 49 |
17 | 18 |
0 | 0 |
26 | 26 |