Recap
POLO GROUNDS PoloGrounds S9
(10/25/23)
1 T2E Dublin Luck
1 T2E Seattle Sea Serpents
61
-
44
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 61 |
1 T2E Seattle Sea Serpents | 44 |
Reb |
|
24 |
AST |
|
21 |
STL |
|
12 |
BLK |
|
1 |
PF |
|
5 |
19 |
|
Reb |
13 |
|
AST |
8 |
|
STL |
0 |
|
BLK |
5 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 25, 2023 | 9:18 pm | POLO GROUNDS | PoloGrounds S9 | 10/25/23 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 61 | Win |
1 T2E Seattle Sea Serpents | 44 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 17 | 0 | 8 | 6 | 0 | 3 | 46.7 | 2 | 7 | 15 | 3 | 33.3 | 9 |
Jonesyswp | SG | 16 | 2 | 0 | 0 | 0 | 0 | 72.7 | 1 | 8 | 11 | 0 | 0 | 0 |
Facelocked in | PG | 13 | 0 | 5 | 3 | 0 | 2 | 50.0 | 1 | 6 | 12 | 1 | 14.3 | 7 |
Straight Clamp | SG | 9 | 3 | 5 | 1 | 1 | 0 | 42.9 | 3 | 3 | 7 | 3 | 42.9 | 7 |
HolmesDM | C | 6 | 19 | 3 | 2 | 0 | 0 | 66.7 | 3 | 2 | 3 | 0 | 0 | 0 |
Total | 61 | 24 | 21 | 12 | 1 | 5 | 54.2 | 10 | 26 | 48 | 7 | 30.4 | 23 |
1 T2E Seattle Sea Serpents
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
llTeeGll | PF | 10 | 0 | 5 | 0 | 0 | 0 | 33.3 | 8 | 4 | 12 | 2 | 40.0 | 5 |
M4GIC H00P5 | SF | 9 | 0 | 1 | 3 | 0 | 1 | 50.0 | 1 | 4 | 8 | 1 | 25.0 | 4 |
oVAPEo | C | 3 | 3 | 1 | 1 | 0 | 0 | 25.0 | 2 | 1 | 4 | 1 | 25.0 | 4 |
xSk33w3x | C | 4 | 14 | 2 | 1 | 0 | 2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 |
Total | 44 | 19 | 13 | 8 | 0 | 5 | 39.3 | 15 | 19 | 40 | 6 | 30.8 | 18 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 17 | 0 | 8 | 6 | 0 | 3 | 46.7 | 2 | 7 | 15 | 3 | 33.3 | 9 |
Jonesyswp | SG | 16 | 2 | 0 | 0 | 0 | 0 | 72.7 | 1 | 8 | 11 | 0 | 0 | 0 |
Facelocked in | PG | 13 | 0 | 5 | 3 | 0 | 2 | 50.0 | 1 | 6 | 12 | 1 | 14.3 | 7 |
Straight Clamp | SG | 9 | 3 | 5 | 1 | 1 | 0 | 42.9 | 3 | 3 | 7 | 3 | 42.9 | 7 |
HolmesDM | C | 6 | 19 | 3 | 2 | 0 | 0 | 66.7 | 3 | 2 | 3 | 0 | 0 | 0 |
Total | 61 | 24 | 21 | 12 | 1 | 5 | 54.2 | 10 | 26 | 48 | 7 | 30.4 | 23 |
1 T2E Seattle Sea Serpents
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
llTeeGll | PF | 10 | 0 | 5 | 0 | 0 | 0 | 33.3 | 8 | 4 | 12 | 2 | 40.0 | 5 |
M4GIC H00P5 | SF | 9 | 0 | 1 | 3 | 0 | 1 | 50.0 | 1 | 4 | 8 | 1 | 25.0 | 4 |
oVAPEo | C | 3 | 3 | 1 | 1 | 0 | 0 | 25.0 | 2 | 1 | 4 | 1 | 25.0 | 4 |
xSk33w3x | C | 4 | 14 | 2 | 1 | 0 | 2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 |
Total | 44 | 19 | 13 | 8 | 0 | 5 | 39.3 | 15 | 19 | 40 | 6 | 30.8 | 18 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
61 | 44 |
24 | 19 |
21 | 13 |
12 | 8 |
1 | 0 |
5 | 5 |
54.2 | 47.5 |
10 | 15 |
26 | 19 |
48 | 40 |
7 | 6 |
30.4 | 33.3 |
23 | 18 |