Recap
POLO GROUNDS PoloGrounds S9
(10/16/23)
1 T2E Cuban Guerillas
1 T2E Colorado Huskies
55
-
59
Final Score
Team | T |
---|---|
1 T2E Cuban Guerillas | 55 |
1 T2E Colorado Huskies | 59 |
Reb |
|
28 |
AST |
|
22 |
STL |
|
3 |
BLK |
|
2 |
PF |
|
13 |
26 |
|
Reb |
15 |
|
AST |
3 |
|
STL |
1 |
|
BLK |
3 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 16, 2023 | 9:02 am | POLO GROUNDS | PoloGrounds S9 | 10/16/23 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Cuban Guerillas | 55 | Loss |
1 T2E Colorado Huskies | 59 | Win |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 6 | 0 | 8 | 0 | 0 | 1 | 25.0 | 4 | 3 | 12 | 0 | 0.0 | 5 |
T2ESwgSinX6 | PF | 7 | 0 | 2 | 0 | 0 | 2 | 42.9 | 0 | 3 | 7 | 1 | 20.0 | 5 |
Mind 0f J | SF | 16 | 0 | 3 | 3 | 0 | 5 | 60.0 | 0 | 6 | 10 | 4 | 50.0 | 8 |
JonJonFrmC4 | PF | 8 | 5 | 3 | 0 | 1 | 4 | 17.6 | 0 | 3 | 17 | 2 | 18.2 | 11 |
TreyFrmC4 | C | 18 | 23 | 6 | 0 | 1 | 1 | 90.0 | 0 | 9 | 10 | 0 | 0 | 0 |
Total | 55 | 28 | 22 | 3 | 2 | 13 | 42.9 | 4 | 24 | 56 | 7 | 24.1 | 29 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raged GTB | PG | 28 | 2 | 5 | 1 | 0 | 1 | 47.1 | 2 | 8 | 17 | 6 | 60.0 | 10 |
Unpluckable | - | 17 | 1 | 2 | 0 | 0 | 0 | 60.0 | 3 | 6 | 10 | 4 | 50.0 | 8 |
Piayhiqh | SF | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 2 |
Denied Lanes | PF | 6 | 4 | 3 | 2 | 1 | 0 | 28.6 | 0 | 2 | 7 | 2 | 33.3 | 6 |
I7CU | C | 8 | 19 | 4 | 0 | 0 | 0 | 57.1 | 1 | 4 | 7 | 0 | 0 | 0 |
Total | 59 | 26 | 15 | 3 | 1 | 3 | 46.5 | 6 | 20 | 43 | 12 | 46.2 | 26 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
55 | 59 |
28 | 26 |
22 | 15 |
3 | 3 |
2 | 1 |
13 | 3 |
42.9 | 46.5 |
4 | 6 |
24 | 20 |
56 | 43 |
7 | 12 |
24.1 | 46.2 |
29 | 26 |